Faction
Brood of Nozdormu
About Brood of Nozdormu
The descendants of the Bronze Dragonflight are the guardians of time and care little for the mortal races.
103 quests give Brood of Nozdormu reputation, 18,461 in total. Quests alone reach Honored but not Revered. Reputation from killing creatures and from repeatable turn-ins is not in our data, so real progress can be faster.
- Quests
- 103
- Most from one quest
- 999
- Most quests in
- Tanaris
Reputation levels
- Hated-42,000 to -6,001
- Hostile-6,000 to -3,001
- Unfriendly-3,000 to -1
- Neutral0 to 2,999
- Friendly3,000 to 8,999
- Honored9,000 to 20,999
- Revered21,000 to 41,999
- Exalted42,000 and up
You start at Neutral or at the standing your race gives you. These are the game's standard ranges; amounts shown below are before any bonuses.
Quests that change Brood of Nozdormu reputation
Quests that need standing with Brood of Nozdormu
46 quests will not be offered until your Brood of Nozdormu standing is high enough.
| Level | Quest | Standing needed |
|---|---|---|
| 60 | Anachronos | Neutral (0 reputation) |
| 60 | Long Forgotten Memories | Neutral (0 reputation) |
| 60 | A Pawn on the Eternal Board | Neutral (0 reputation) |
| 60 | The Charge of the Dragonflights | Neutral (0 reputation) |
| 60 | Azuregos's Magical Ledger | Neutral (0 reputation) |
| 60 | Translating the Ledger | Neutral (0 reputation) |
| 60 | Stewvul, Ex-B.F.F. | Neutral (0 reputation) |
| 60 | Scrying Goggles? No Problem! | Neutral (0 reputation) |
| 60 | Never Ask Me About My Business | Neutral (0 reputation) |
| 60 | The Isle of Dread! | Neutral (0 reputation) |
| 60 | Dirge's Kickin' Chimaerok Chops | Neutral (0 reputation) |
| 60 | Return to Narain | Neutral (0 reputation) |
| 60 | Draconic for Dummies | Neutral (0 reputation) |
| 60 | rAnS0m | Neutral (0 reputation) |
| 60 | Love Song for Narain | Neutral (0 reputation) |
| 60 | Decoy! | Neutral (0 reputation) |
| 60 | The Only Prescription | Neutral (0 reputation) |
| 60 | The Good News and The Bad News | Neutral (0 reputation) |
| 60 | The Wrath of Neptulon | Neutral (0 reputation) |
| 60 | Nefarius's Corruption | Neutral (0 reputation) |
| 60 | Eranikus, Tyrant of the Dream | Neutral (0 reputation) |
| 60 | Tyrande and Remulos | Neutral (0 reputation) |
| 60 | The Nightmare's Corruption | Neutral (0 reputation) |
| 60 | The Nightmare Manifests | Neutral (0 reputation) |
| 60 | The Champion Returns | Neutral (0 reputation) |
| 60 | The Might of Kalimdor | Neutral (0 reputation) |
| 60 | Bang a Gong! | Neutral (0 reputation) |
| 60 | Treasure of the Timeless One | Neutral (0 reputation) |
| 60 | The Path of the Protector | Neutral (0 reputation) |
| 60 | The Path of the Conqueror | Neutral (0 reputation) |
| 60 | The Path of the Invoker | Neutral (0 reputation) |
| 60 | The Path of the Protector | Friendly (3,000 reputation) |
| 60 | The Path of the Conqueror | Friendly (3,000 reputation) |
| 60 | The Path of the Invoker | Friendly (3,000 reputation) |
| 60 | The Path of the Protector | Honored (9,000 reputation) |
| 60 | The Path of the Conqueror | Honored (9,000 reputation) |
| 60 | The Path of the Invoker | Honored (9,000 reputation) |
| 60 | The Path of the Protector | Revered (21,000 reputation) |
| 60 | The Path of the Conqueror | Revered (21,000 reputation) |
| 60 | The Path of the Invoker | Revered (21,000 reputation) |
| 60 | The Protector of Kalimdor | Exalted (42,000 reputation) |
| 60 | The Qiraji Conqueror | Exalted (42,000 reputation) |
| 60 | The Grand Invoker | Exalted (42,000 reputation) |
| 60 | The Changing of Paths - Protector No More | Exalted (42,000 reputation) |
| 60 | The Changing of Paths - Invoker No More | Exalted (42,000 reputation) |
| 60 | The Changing of Paths - Conqueror No More | Exalted (42,000 reputation) |
Items these quests reward
- Atiesh, Greatstaff of the Guardian
- Atiesh, Greatstaff of the Guardian
- Atiesh, Greatstaff of the Guardian
- Atiesh, Greatstaff of the Guardian
- Black Qiraji Resonating Crystal
- Amulet of the Fallen God
- Cloak of the Fallen God
- Ring of the Fallen God
- Conqueror's Breastplate
- Vestments of the Oracle
- Stormcaller's Hauberk
- Avenger's Breastplate