Travel
Flight paths
Talk to a flight master to fly to any flight point you have already visited. Each page lists the direct flights from that point, what they cost and where the flight master stands.
Alliance flight points
Horde flight points
| Flight point | Zone | Flight master | Direct flights | Cheapest |
|---|---|---|---|---|
| The Sepulcher | Silverpine Forest | Karos Razok | 2 | 1s 10c |
| Undercity | Tirisfal | Michael Garrett | 6 | 1s 10c |
| Tarren Mill | Hillsbrad | Zarise | 4 | 1s 10c |
| Hammerfall | Arathi | Urda | 5 | 3s 30c |
| Booty Bay | Stranglethorn | Gringer | 3 | 6s 30c |
| Grom'gol | Stranglethorn | Thysta | 3 | 6s 30c |
| Kargath | Badlands | Gorrik | 8 | 5s 30c |
| Thunder Bluff | Mulgore | Tal | 11 | 0c |
| Orgrimmar | Durotar | Doras | 8 | 50c |
| Crossroads | The Barrens | Devrak | 13 | 1s 10c |
| Sun Rock Retreat | Stonetalon Mountains | Tharm | 3 | 2s 10c |
| Freewind Post | Thousand Needles | Nyse | 5 | 4s 30c |
| Shadowprey Village | Desolace | Thalon | 3 | 2s 10c |
| Gadgetzan | Tanaris | Bulkrek Ragefist | 8 | 4s 30c |
| Camp Mojache | Feralas | Shyn | 6 | 4s 30c |
| Valormok | Azshara | Kroum | 6 | 5s 30c |
| Bloodvenom Post | Felwood | Brakkar | 5 | 8s 30c |
| Everlook | Winterspring | Yugrek | 5 | 3s 30c |
| Brackenwall Village | Dustwallow Marsh | Shardi | 4 | 6s 30c |
| Stonard | Swamp of Sorrows | Breyk | 5 | 6s 30c |
| Zoram'gar Outpost | Ashenvale | Andruk | 2 | 1s 10c |
| Splintertree Post | Ashenvale | Vhulgra | 4 | 3s 30c |
| Light's Hope Chapel | Eastern Plaguelands | Georgia | 2 | 7s 30c |
| Moonglade | Moonglade | Faustron | 2 | 9s 30c |
| Flame Crest | Burning Steppes | Vahgruk | 4 | 6s 30c |
| Cenarion Hold | Silithus | Runk Windtamer | 3 | 7s 30c |
| Thorium Point | Searing Gorge | Grisha | 2 | 6s 30c |
| Revantusk Village | The Hinterlands | Gorkas | 4 | 3s 30c |
| Camp Taurajo | The Barrens | Omusa Thunderhorn | 3 | 1s 10c |
Both factions, or flight master unknown
| Flight point | Zone | Flight master | Direct flights | Cheapest |
|---|---|---|---|---|
| Nighthaven | Moonglade | Silva Fil'naveth | 1 | 0c |
| Nighthaven | Moonglade | Bunthen Plainswind | 1 | 0c |
| Marshal's Refuge | Un'Goro Crater | Gryfe | 4 | 7s 30c |
| Ratchet | The Barrens | Bragok | 3 | 1s 10c |
| Plaguewood Tower | Eastern Plaguelands | – | 3 | 0c |
| Northpass Tower | Eastern Plaguelands | – | 1 | 0c |
| Eastwall Tower | Eastern Plaguelands | – | 1 | 0c |
| Crown Guard Tower | Eastern Plaguelands | – | 1 | 0c |
| Summit of Eternity | Mount Hyjal | – | 1 | 5s 10c |
| Rog'mar | Riverglades | – | 4 | 6s 30c |
| Tainted Foothills | Mount Hyjal | – | 3 | 5s 10c |
About this data
Flight points and costs come from game build 1.60.1.70938 as published in the client data, combined with community-gathered spawn and drop data refreshed 11 November 2026. Some details can differ in the live game.Data sources and licences