Zones and cities
Zones
New in Forever
| Levels | Zone | Side | Quests | NPCs |
|---|---|---|---|---|
| 6–13 | Zephras Isle | Contested | 111 | 305 |
| 36–42 | Riverglades | Contested | 160 | 272 |
| 40–43 | Shen'dralas | Contested | 20 | 54 |
| 56–59 | Mount Hyjal | Contested | 36 | 93 |
Eastern Kingdoms
| Levels | Zone | Side | Quests | NPCs |
|---|---|---|---|---|
| 1–5 | Coldridge Valley | Alliance | 12 | – |
| 1–5 | Deathknell | Horde | 12 | – |
| 1–11 | Dun Morogh | Alliance | 53 | 240 |
| 1–10 | Elwynn Forest | Alliance | 62 | 224 |
| 1–5 | Northshire Valley | Alliance | 12 | – |
| 1–12 | Tirisfal Glades | Horde | 57 | 265 |
| 10–18 | Loch Modan | Alliance | 46 | 153 |
| 10–18 | Silverpine Forest | Horde | 50 | 143 |
| 10–18 | Westfall | Alliance | 52 | 137 |
| 15–25 | Redridge Mountains | Alliance | 43 | 140 |
| 20–33 | Hillsbrad Foothills | Contested | 58 | 173 |
| 21–30 | Duskwood | Alliance | 82 | 172 |
| 21–30 | Wetlands | Alliance | 65 | 210 |
| 28–41 | Alterac Mountains | Contested | 24 | 321 |
| 31–43 | Stranglethorn Vale | Contested | 128 | 317 |
| 32–40 | Arathi Highlands | Contested | 57 | 156 |
| 34–43 | Swamp of Sorrows | Contested | 30 | 114 |
| 35–42 | Badlands | Contested | 45 | 100 |
| 43–51 | The Hinterlands | Contested | 47 | 147 |
| 45–55 | Blasted Lands | Contested | 34 | 88 |
| 45–56 | Searing Gorge | Contested | 30 | 84 |
| 50–57 | Burning Steppes | Contested | 24 | 104 |
| 52–60 | Blackrock Mountain | Contested | 15 | – |
| 53–60 | Western Plaguelands | Contested | 92 | 135 |
| 55–59 | Deadwind Pass | Contested | 0 | 29 |
| 55–60 | Eastern Plaguelands | Contested | 110 | 180 |
| – | Ironforge | Alliance | 90 | 238 |
| – | Stormwind City | Alliance | 92 | 326 |
| – | Undercity | Horde | 30 | 238 |
Kalimdor
| Levels | Zone | Side | Quests | NPCs |
|---|---|---|---|---|
| 1–12 | Durotar | Horde | 48 | 208 |
| 1–12 | Mulgore | Horde | 53 | 187 |
| 1–5 | Red Cloud Mesa | Horde | 11 | – |
| 1–5 | Shadowglen | Alliance | 13 | – |
| 1–10 | Teldrassil | Alliance | 47 | 166 |
| 1–5 | Valley of Trials | Horde | 11 | – |
| 10–19 | Darkshore | Alliance | 79 | 161 |
| 10–22 | The Barrens | Horde | 114 | 395 |
| 17–27 | Stonetalon Mountains | Contested | 53 | 131 |
| 19–30 | Ashenvale | Contested | 73 | 305 |
| 24–36 | Thousand Needles | Contested | 68 | 154 |
| 32–40 | Desolace | Contested | 86 | 216 |
| 35–43 | Dustwallow Marsh | Contested | 63 | 203 |
| 40–50 | Tanaris | Contested | 96 | 165 |
| 43–50 | Feralas | Contested | 80 | 233 |
| 47–55 | Azshara | Contested | 66 | 160 |
| 49–55 | Felwood | Contested | 55 | 118 |
| 50–55 | Un'Goro Crater | Contested | 54 | 94 |
| 54–59 | Winterspring | Contested | 59 | 148 |
| 55–60 | Moonglade | Contested | 8 | 66 |
| 55–60 | Timbermaw Hold | Contested | 7 | – |
| 57–60 | Silithus | Contested | 115 | 171 |
| 60 | The Shaper's Terrace | Contested | 6 | – |
| – | Darnassus | Alliance | 27 | 158 |
| – | Orgrimmar | Horde | 101 | 261 |
| – | Thunder Bluff | Horde | 35 | 145 |
Other
| Levels | Zone | Side | Quests | NPCs |
|---|---|---|---|---|
| 39–59 | Darkspear Islands | Contested | 18 | – |
Subzones, small quest areas and crafting
| Levels | Zone | Side | Quests | NPCs |
|---|---|---|---|---|
| – | Alcaz Island | Contested | 1 | – |
| – | Anvilmar | Alliance | 1 | – |
| – | Ashenvale (Horde quest area) | Horde | 1 | 1 |
| – | City of Dalaran | Alliance | 3 | – |
| 60 | Crafting (profession quests) | Contested | 150 | – |
| – | Elderwild | Contested | 2 | – |
| – | Feathermoon Stronghold | Alliance | 3 | – |
| – | Kharanos | Alliance | 1 | – |
| – | Rut'theran Village | Alliance | 4 | – |
| – | Stonewrought Dam | Contested | 1 | – |
| – | Thoradin's Wall | Contested | 1 | – |
About this data
Zone quest and NPC lists come from game build 1.60.1.70938 as published in the client data, combined with community-gathered spawn and drop data refreshed 11 November 2026. Some details can differ in the live game.Data sources and licences