Faction · Alliance Forces
The League of Arathor
About The League of Arathor
The League of Arathor seeks to reclaim lost land of Arathi Basin for their benefactors in Stormwind.
22 quests give The League of Arathor reputation, 2,540 in total. Quests alone do not reach Friendly. Reputation from killing creatures and from repeatable turn-ins is not in our data, so real progress can be faster.
- Quests
- 22
- Most from one quest
- 200
- Most quests in
- Ironforge
Reputation levels
- Hated-42,000 to -6,001
- Hostile-6,000 to -3,001
- Unfriendly-3,000 to -1
- Neutral0 to 2,999
- Friendly3,000 to 8,999
- Honored9,000 to 20,999
- Revered21,000 to 41,999
- Exalted42,000 and up
You start at Neutral or at the standing your race gives you. These are the game's standard ranges; amounts shown below are before any bonuses.
Quests that change The League of Arathor reputation
| Level | Quest | Zone | Side | Reputation |
|---|---|---|---|---|
| 55 | The Battle for Arathi Basin! | – | Alliance | +200 |
| 60 | Control Four Bases | – | Alliance | +200 |
| 60 | Control Five Bases | – | Alliance | +200 |
| 45 | The Battle for Arathi Basin! | – | Alliance | +200 |
| 35 | The Battle for Arathi Basin! | – | Alliance | +200 |
| 25 | The Battle for Arathi Basin! | – | Alliance | +200 |
| 60 | Concerted Efforts | Ironforge | Alliance | +150 |
| 39 | Claiming Arathi Basin | – | Alliance | +150 |
| 49 | Claiming Arathi Basin | – | Alliance | +150 |
| 59 | Claiming Arathi Basin | – | Alliance | +150 |
| 29 | Claiming Arathi Basin | – | Alliance | +100 |
| 29 | Claiming Arathi Basin | – | Alliance | +100 |
| 60 | Concerted Efforts | Ironforge | Alliance | +100 |
| 60 | Claiming Arathi Basin | – | Alliance | +100 |
| 59 | Claiming Arathi Basin | – | Alliance | +100 |
| 60 | Claiming Arathi Basin | – | Alliance | +100 |
| 39 | Claiming Arathi Basin | – | Alliance | +50 |
| 49 | Claiming Arathi Basin | – | Alliance | +50 |
| 34 | Arathor Basic Care Package | – | Alliance | +10 |
| 44 | Arathor Standard Care Package | – | Alliance | +10 |
| 60 | Arathor Advanced Care Package | – | Alliance | +10 |
| 39 | Theramore Basic Care Package | Darkspear Islands | Both | +10 |
Quests that need standing with The League of Arathor
5 quests will not be offered until your The League of Arathor standing is high enough.
| Level | Quest | Standing needed |
|---|---|---|
| 60 | Control Four Bases | Friendly (3,000 reputation) |
| 34 | Arathor Basic Care Package | Friendly (3,000 reputation) |
| 44 | Arathor Standard Care Package | Friendly (3,000 reputation) |
| 60 | Arathor Advanced Care Package | Friendly (3,000 reputation) |
| 60 | Control Five Bases | Exalted (42,000 reputation) |