Levelling guide
Draft This page is built from game data and published reports, and has not been checked in game yet. Treat it as a starting point. Zone levels and quest counts are worked out from the quest data: the level shown is the range that covers most of a zone's quests. The route has not been played through.
Levels 1 to 10
| Levels | Zone | Alliance quests | Horde quests |
|---|---|---|---|
| 3–10 | Elwynn Forest | 62 | – |
| 4–13 | Zephras Isle New | 90 | 92 |
| 5–12 | Teldrassil | 47 | – |
| 7–12 | Durotar | – | 48 |
Levels 10 to 20
| Levels | Zone | Alliance quests | Horde quests |
|---|---|---|---|
| 10–22 | Loch Modan | 46 | – |
| 10–22 | Westfall | 51 | – |
| 11–22 | Silverpine Forest | – | 50 |
| 12–21 | Darkshore | 79 | – |
| 12–25 | The Barrens | – | 111 |
Dungeons: Ragefire Chasm (13–18), The Hall of Thanes (13–20), Ruins of Lordaeron (15–22), Wailing Caverns (15–24)
Levels 20 to 30
| Levels | Zone | Alliance quests | Horde quests |
|---|---|---|---|
| 6–40 | Dun Morogh | 53 | – |
| 6–40 | Mulgore | – | 52 |
| 6–40 | Tirisfal Glades | – | 57 |
| 15–26 | Redridge Mountains | 42 | – |
| 18–28 | Stonetalon Mountains | 26 | 35 |
| 20–30 | Ashenvale | 49 | 24 |
| 21–33 | Wetlands | 64 | – |
| 24–35 | Duskwood | 75 | – |
Dungeons: The Deadmines (17–26), Shadowfang Keep (20–30), Blackfathom Deeps (24–32), The Stockade (24–32), Excavation Site: Wetlands (26–33)
Levels 30 to 40
| Levels | Zone | Alliance quests | Horde quests |
|---|---|---|---|
| 24–40 | Hillsbrad Foothills | 17 | 41 |
| 28–43 | Thousand Needles | 38 | 55 |
| 33–42 | Desolace | 57 | 59 |
| 34–42 | Arathi Highlands | 32 | 44 |
Dungeons: City of Dalaran (28–33), Gnomeregan (29–38), Razorfen Kraul (29–38), Graveyard (30–38), Library (33–41), Armory (34–42), The Drowned City (35–40)
Levels 40 to 50
| Levels | Zone | Alliance quests | Horde quests |
|---|---|---|---|
| 33–60 | Alterac Mountains | 20 | 5 |
| 34–50 | Stranglethorn Vale | 101 | 95 |
| 35–53 | Dustwallow Marsh | 28 | 36 |
| 35–55 | Swamp of Sorrows | 17 | 23 |
| 37–50 | Badlands | 35 | 27 |
| 38–44 | Riverglades New | 97 | 81 |
| 38–43 | Shen'dralas New | 19 | 17 |
| 39–60 | Darkspear Islands | 10 | 10 |
| 43–50 | Feralas | 48 | 40 |
| 43–51 | The Hinterlands | 17 | 33 |
Dungeons: Cathedral (36–45), Razorfen Downs (37–46), Uldaman (38–48), Krol'dok Stronghold (40–45), Zul'Farrak (43–50), Maraudon (45–52)
Levels 50 to 60
| Levels | Zone | Alliance quests | Horde quests |
|---|---|---|---|
| 45–60 | Tanaris | 87 | 90 |
| 48–60 | Azshara | 41 | 48 |
| 48–60 | Searing Gorge | 30 | 23 |
| 50–60 | Blasted Lands | 28 | 27 |
| 52–60 | Blackrock Mountain | 13 | 13 |
| 52–55 | Burning Steppes | 22 | 13 |
| 52–55 | Un'Goro Crater | 49 | 50 |
| 53–60 | Western Plaguelands | 64 | 65 |
| 54–56 | Felwood | 37 | 36 |
| 54–60 | Winterspring | 48 | 45 |
| 56–60 | Eastern Plaguelands | 97 | 102 |
| 56–59 | Mount Hyjal New | 21 | 17 |
| 59–60 | Silithus | 100 | 100 |
Dungeons: Alcaz Prison (48–53), The Temple of Atal'Hakkar (49–56), Blackrock Depths (52–60), Blackmaw Hold (55–60), East (55–60), Lower (55–60), Upper (55–60), North (57–60), West (57–60), Scholomance (58–60), Shaper's Terrace (58–60), Stratholme (58–60)
Experience rules
- Reaching level 60 takes 4,084,700 experience in total. Reported
- Rested experience builds at 5% of a level every 8 hours, up to 150% of a level. Reported
- The Legacy perk Well Rested adds 4% to the rate and the cap per rank. Reported
- A Cozy Sleeping Bag gives up to 3% more experience, and Well Fed gives 5% more from kills. Reported
- There is no level scaling: zones and dungeons stay at fixed levels. Reported