Formula: Enchant Cloak - Minor Agility
Dropped by
Showing the 40 most likely of 450 creatures.
Found in
| Container | Location | Chance |
|---|---|---|
| Battered Chest | The Barrens | 0.5% |
| Solid Chest | Duskwood | 0.5% |
| Solid Chest | Duskwood | 0.5% |
| Solid Chest | Stranglethorn Vale | 0.5% |
| Alliance Strongbox | Dustwallow Marsh | 0.5% |
| Alliance Chest | The Barrens | 0.5% |
| Alliance Strongbox | – | 0.5% |
| Alliance Chest | Hillsbrad Foothills | 0.5% |
| Large Iron Bound Chest | – | 0.5% |
| Large Solid Chest | – | 0.5% |
| Large Iron Bound Chest | – | 0.5% |
| Large Iron Bound Chest | – | 0.5% |
| Large Iron Bound Chest | – | 0.5% |
| Large Solid Chest | – | 0.5% |
| Large Solid Chest | – | 0.5% |
| Large Solid Chest | – | 0.5% |
| Alliance Strongbox | Alterac Mountains | 0.5% |
| Horde Chest | Arathi Highlands | 0.5% |
| Alliance Chest | Alterac Mountains | 0.5% |
| Battered Chest | The Barrens | 0.5% |
| Alliance Chest | The Barrens | 0.5% |
| Kolkars' Booty | The Barrens | 0.2% |
| Kolkar's Booty | The Barrens | 0.2% |
| Kolkar's Booty | The Barrens | 0.2% |
| Large Solid Chest | – | 0.05% |
| Tattered Chest | – | – |
| Heavy Bronze Lockbox | Opened from this item | – |
Sold by
| Vendor | Location | Side |
|---|---|---|
| Dalria <Trade Goods> | Ashenvale 35.1, 52.1 | Alliance |
| Kulwia <Trade Supplies> | Stonetalon Mountains 45.4, 59.3 | Horde |
Teaches
- Enchant Cloak - Minor Agility · Enchanting 110