Accurate Slugs
Accurate Slugs is a common bullet. Item level 45; requires level 40.
You can get it: sold by 50 vendors for 10s per 200.
Sold by 50
Price 20g for a stack of 200
| Vendor | Location | Side | Price |
|---|---|---|---|
| Corporal Bluth <Camp Trader> | Stranglethorn Vale 38, 3 | Alliance | 20g |
| Uthok <General Supplies> | Stranglethorn Vale 31.6, 27.9 | Horde | 20g |
| Thurman Mullby <General Goods Vendor> | Stormwind City 64.8, 72.2 | Alliance | 20g |
| Lina Stover <Bow & Gun Merchant> | Stormwind City 58.7, 68.7 | Alliance | 20g |
| Murndan Derth <Gunsmith> | Wetlands 11.3, 59.6 | Alliance | 20g |
| Natheril Raincaller <General Goods> | Winterspring 51.5, 30.8 | Alliance | 20g |
| Kayren Soothallow <General Goods> | Hillsbrad Foothills 62.6, 19.9 | Horde | 20g |
| Malygen <General Goods> | Felwood 62.3, 25.6 | Alliance | 20g |
| Bale <General Goods> | Felwood 34.8, 53.2 | Horde | 20g |
| Vikki Lonsav <General Goods> | Arathi Highlands 46.5, 47.6 | Alliance | 20g |
| Graud <General Goods> | Arathi Highlands 74.1, 32.4 | Horde | 20g |
| Grawl <General Goods> | Badlands 3.1, 45.9 | Horde | 20g |
| Hogor Thunderhoof <Guns Merchant> | Thunder Bluff 55.5, 57.1 | Horde | 20g |
| Synge <Gun Merchant> | Thousand Needles 80.4, 77 | Both | 20g |
| Trak'gen <General Goods Merchant> | Orgrimmar 48.1, 80.5 | Horde | 20g |
| Kaja <Guns and Ammo Merchant> | Orgrimmar 52.1, 62.1 | Horde | 20g |
| Asoran <General Goods Vendor> | Orgrimmar 46.1, 40.9 | Horde | 20g |
| Sarah Raycroft <General Goods> | Hillsbrad Foothills 49.1, 55.1 | Alliance | 20g |
| Rarck <General Goods> | – | Horde | 20g |
| Ellandrieth <General Goods Vendor> | Darnassus 64.7, 53 | Alliance | 20g |
| Mydrannul <General Goods Vendor> | Darnassus 70.7, 45.4 | Alliance | 20g |
| Eleanor Rusk <General Goods Vendor> | Undercity 69.2, 48.9 | Horde | 20g |
| Nicholas Atwood <Gun Merchant> | Undercity 62.7, 26.8 | Horde | 20g |
| Torq Ironblast <Gunsmith> | Dustwallow Marsh 67.5, 48 | Alliance | 20g |
| Charity Mipsy <General Goods> | Dustwallow Marsh 67.5, 51.7 | Alliance | 20g |
| Bryllia Ironbrand <General Goods Vendor> | Ironforge 39.2, 74.5 | Alliance | 20g |
| Bretta Goldfury <Gun Merchant> | Ironforge 72.2, 65.2 | Alliance | 20g |
| Jonivera Farmountain <General Goods> | – | Alliance | 20g |
| Faralorn <General Supplies> | Feralas 30.6, 43.4 | Alliance | 20g |
| Blizrik Buckshot <Gunsmith> | Tanaris 50.7, 27.5 | Both | 20g |
| Jabbey <General Goods> | Tanaris 67, 22 | Both | 20g |
| Kuruk <General Goods Vendor> | Thunder Bluff 38.9, 64.7 | Horde | 20g |
| Cawind Trueaim <Gunsmith & Bowyer> | Feralas 74.9, 45.7 | Horde | 20g |
| Starn <Gunsmith & Bowyer> | Thousand Needles 44.9, 50.7 | Horde | 20g |
| Caretaker Alen <The Argent Dawn> | Eastern Plaguelands 69.9, 53.7 | Both | 20g |
| Wixxrak <Weaponsmith & Gunsmith> | Winterspring 61.7, 38 | Both | 20g |
| Gorn One Eye | Felwood 65.2, 2.7 | Both | 20g |
| Daeolyn Summerleaf <General Goods> | Moonglade 45.2, 34.7 | Both | 20g |
| Tukk <General Goods Vendor> | Desolace 24.9, 71.8 | Horde | 20g |
| Super-Seller 680 | Desolace 40.5, 79.3 | Both | 20g |
Showing 40 of 50 vendors.