Jagged Arrow
Jagged Arrow is a common arrow. Item level 45; requires level 40.
You can get it: sold by 55 vendors for 10s per 200.
Sold by 55
Price 20g for a stack of 200
| Vendor | Location | Side | Price |
|---|---|---|---|
| Avette Fellwood <Bowyer> | Duskwood 73, 44.4 | Alliance | 20g |
| Corporal Bluth <Camp Trader> | Stranglethorn Vale 38, 3 | Alliance | 20g |
| Kimberly Hiett <Fletcher> | Redridge Mountains 22, 45.5 | Alliance | 20g |
| Uthok <General Supplies> | Stranglethorn Vale 31.6, 27.9 | Horde | 20g |
| Thurman Mullby <General Goods Vendor> | Stormwind City 64.8, 72.2 | Alliance | 20g |
| Frederick Stover <Bow & Arrow Merchant> | Stormwind City 58.4, 69 | Alliance | 20g |
| Edwina Monzor <Fletcher> | Wetlands 11.1, 58.3 | Alliance | 20g |
| Natheril Raincaller <General Goods> | Winterspring 51.5, 30.8 | Alliance | 20g |
| Kayren Soothallow <General Goods> | Hillsbrad Foothills 62.6, 19.9 | Horde | 20g |
| Malygen <General Goods> | Felwood 62.3, 25.6 | Alliance | 20g |
| Bale <General Goods> | Felwood 34.8, 53.2 | Horde | 20g |
| Vikki Lonsav <General Goods> | Arathi Highlands 46.5, 47.6 | Alliance | 20g |
| Graud <General Goods> | Arathi Highlands 74.1, 32.4 | Horde | 20g |
| Haren Kanmae <Superior Bowyer> | Stranglethorn Vale 28.3, 74.6 | Both | 20g |
| Grawl <General Goods> | Badlands 3.1, 45.9 | Horde | 20g |
| Kuna Thunderhorn <Bowyer & Fletching Goods> | Thunder Bluff 47, 45.7 | Horde | 20g |
| Trak'gen <General Goods Merchant> | Orgrimmar 48.1, 80.5 | Horde | 20g |
| Asoran <General Goods Vendor> | Orgrimmar 46.1, 40.9 | Horde | 20g |
| Jin'sora <Bow Merchant> | Orgrimmar 78.1, 38.5 | Horde | 20g |
| Sarah Raycroft <General Goods> | Hillsbrad Foothills 49.1, 55.1 | Alliance | 20g |
| Rarck <General Goods> | – | Horde | 20g |
| Ellandrieth <General Goods Vendor> | Darnassus 64.7, 53 | Alliance | 20g |
| Landria <Bow Merchant> | Darnassus 63.3, 66.3 | Alliance | 20g |
| Mydrannul <General Goods Vendor> | Darnassus 70.7, 45.4 | Alliance | 20g |
| Eleanor Rusk <General Goods Vendor> | Undercity 69.2, 48.9 | Horde | 20g |
| Abigail Sawyer <Bow Merchant> | Undercity 54.7, 38.8 | Horde | 20g |
| Jensen Farran <Bowyer> | Dustwallow Marsh 68, 49.9 | Alliance | 20g |
| Charity Mipsy <General Goods> | Dustwallow Marsh 67.5, 51.7 | Alliance | 20g |
| Bryllia Ironbrand <General Goods Vendor> | Ironforge 39.2, 74.5 | Alliance | 20g |
| Skolmin Goldfury <Bow Merchant> | Ironforge 71.8, 66.7 | Alliance | 20g |
| Jonivera Farmountain <General Goods> | – | Alliance | 20g |
| Burkrum <Heavy Armor Merchant> | Ashenvale 73.5, 60.3 | Horde | 20g |
| Faralorn <General Supplies> | Feralas 30.6, 43.4 | Alliance | 20g |
| Jabbey <General Goods> | Tanaris 67, 22 | Both | 20g |
| Kuruk <General Goods Vendor> | Thunder Bluff 38.9, 64.7 | Horde | 20g |
| Cawind Trueaim <Gunsmith & Bowyer> | Feralas 74.9, 45.7 | Horde | 20g |
| Starn <Gunsmith & Bowyer> | Thousand Needles 44.9, 50.7 | Horde | 20g |
| Zanara <Bowyer> | Dustwallow Marsh 35.5, 30.1 | Horde | 20g |
| Mu'uta <Bowyer> | Arathi Highlands 72.5, 33.4 | Horde | 20g |
| Caretaker Alen <The Argent Dawn> | Eastern Plaguelands 69.9, 53.7 | Both | 20g |
Showing 40 of 55 vendors.