Star Wood
Sold by 75
Price 45s
| Vendor | Location | Side | Price |
|---|---|---|---|
| Mabel Solaj <General Goods Vendor> | Duskwood 74.2, 44.8 | Alliance | 45s |
| Corporal Bluth <Camp Trader> | Stranglethorn Vale 38, 3 | Alliance | 45s |
| Lindsay Ashlock <General Supplies> | Redridge Mountains 23.7, 47.3 | Alliance | 45s |
| Uthok <General Supplies> | Stranglethorn Vale 31.6, 27.9 | Horde | 45s |
| Thurman Mullby <General Goods Vendor> | Stormwind City 64.8, 72.2 | Alliance | 45s |
| Jessara Cordell <Enchanting Supplies> | Stormwind City 52.8, 74.3 | Alliance | 45s |
| Neal Allen <Engineering & General Goods Supplier> | Wetlands 10.8, 56.8 | Alliance | 45s |
| Gruham Rumdnul <General Supplies> | Wetlands 12.1, 58 | Alliance | 45s |
| Terry Palin <Lumberjack> | Elwynn Forest 83, 63.3 | Alliance | 45s |
| Natheril Raincaller <General Goods> | Winterspring 51.5, 30.8 | Alliance | 45s |
| Micha Yance <Trade Goods> | Hillsbrad Foothills 48.9, 55 | Alliance | 45s |
| Derak Nightfall <Cook> | Hillsbrad Foothills 63.1, 19.4 | Horde | 45s |
| Kayren Soothallow <General Goods> | Hillsbrad Foothills 62.6, 19.9 | Horde | 45s |
| Kelsey Yance <Cook> | Stranglethorn Vale 28.2, 74.3 | Both | 45s |
| Malygen <General Goods> | Felwood 62.3, 25.6 | Alliance | 45s |
| Bale <General Goods> | Felwood 34.8, 53.2 | Horde | 45s |
| Vikki Lonsav <General Goods> | Arathi Highlands 46.5, 47.6 | Alliance | 45s |
| Graud <General Goods> | Arathi Highlands 74.1, 32.4 | Horde | 45s |
| Grawl <General Goods> | Badlands 3.1, 45.9 | Horde | 45s |
| Nata Dawnstrider <Enchanting Supplies> | Thunder Bluff 45, 38.8 | Horde | 45s |
| Naal Mistrunner <Cooking Supplier> | Thunder Bluff 51, 52.5 | Horde | 45s |
| Gloria Femmel <Cooking Supplies> | Redridge Mountains 21.6, 43.5 | Alliance | 45s |
| Trak'gen <General Goods Merchant> | Orgrimmar 48.1, 80.5 | Horde | 45s |
| Kithas <Enchanting Supplies> | Orgrimmar 53.9, 38 | Horde | 45s |
| Asoran <General Goods Vendor> | Orgrimmar 46.1, 40.9 | Horde | 45s |
| Xen'to <Cooking Supplier> | Orgrimmar 57.6, 52.9 | Horde | 45s |
| Jazzik <General Supplies> | The Barrens 61.9, 38.8 | Both | 45s |
| Sarah Raycroft <General Goods> | Hillsbrad Foothills 49.1, 55.1 | Alliance | 45s |
| Haljan Oakheart <General Goods> | Ashenvale 34.9, 50.9 | Alliance | 45s |
| Grawnal <General Goods> | Stonetalon Mountains 45.9, 58.7 | Horde | 45s |
| Chylina <General Supplies> | Stonetalon Mountains 35.5, 6.2 | Alliance | 45s |
| Ellandrieth <General Goods Vendor> | Darnassus 64.7, 53 | Alliance | 45s |
| Fyldan <Cooking Supplier> | Darnassus 48.5, 21.6 | Alliance | 45s |
| Vaean <Enchanting Supplies> | Darnassus 58.6, 14.7 | Alliance | 45s |
| Nyoma <Cooking Supplies> | Teldrassil 57.2, 61.3 | Alliance | 45s |
| Ronald Burch <Cooking Supplier> | Undercity 62.3, 43.1 | Horde | 45s |
| Eleanor Rusk <General Goods Vendor> | Undercity 69.2, 48.9 | Horde | 45s |
| Thaddeus Webb <Enchanting Supplies> | Undercity 62.4, 61 | Horde | 45s |
| Jawn Highmesa <General Goods> | Thousand Needles 45.9, 51.5 | Horde | 45s |
| Charity Mipsy <General Goods> | Dustwallow Marsh 67.5, 51.7 | Alliance | 45s |
Showing 40 of 75 vendors.