Frostsaber E'ko
Dropped by 5
| Creature | Location | Level | Chance |
|---|---|---|---|
| Frostsaber Cub | Winterspring 48.9, 18.8 | 55–56 | 15% |
| Frostsaber | Winterspring 56.4, 11.7 | 56–57 | 15% |
| Frostsaber Stalker | Winterspring 56.6, 17.2 | 59–60 | 15% |
| Frostsaber Huntress | Winterspring 48.6, 12.1 | 58–59 | 15% |
| Frostsaber Pride Watcher | Winterspring 48.3, 9.5 | 59–60 | 15% |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 60 | Frostsaber E'ko | Both | 55 |