| Common (15% or more) 17 |
|---|
| Dread Swoop | Desolace 69.7, 20.5 | 32–33 | 52% |
| Young Mesa Buzzard | Arathi Highlands 28.1, 34.4 | 31–32 | 49% |
| Spiteflayer Rare | Blasted Lands 58.8, 42.6 | 52 | 48% |
| Roc | Tanaris 40.9, 24.9 | 41–43 | 47% |
| Dread Flyer | Desolace 40.2, 51 | 36–37 | 46% |
| Mesa Buzzard | Arathi Highlands 19.8, 52.1 | 34–35 | 46% |
| Starving Buzzard | Badlands 60.2, 30.1 | 35–37 | 45% |
| Carrion Horror | Desolace 50.2, 56.6 | 35–37 | 45% |
| Fire Roc | Tanaris 55.2, 47.1 | 43–45 | 45% |
| Searing Roc | Tanaris 36.7, 69.1 | 47–49 | 43% |
| Elder Mesa Buzzard | Arathi Highlands 23.8, 71.2 | 37–38 | 43% |
| Giant Buzzard | Badlands 28.8, 72 | 39–41 | 43% |
| Buzzard | Badlands 48.6, 55.5 | 37–39 | 43% |
| Dread Ripper | Desolace 62.3, 79.8 | 39–40 | 43% |
| Black Slayer | Blasted Lands 46.2, 18.4 | 46–48 | 40% |
| Bonepicker | Blasted Lands 53.6, 39.1 | 49–50 | 40% |
| Greater Firebird Rare | Tanaris 49.4, 36 | 46 | 26% |
| Uncommon (5% to 15%) 1 |
|---|
| Dire Condor | Redridge Mountains 54.7, 76.1 | 18–19 | 10% |