Battered Junkbox
Battered Junkbox is a common miscellaneous item. Item level 20.
You can get it: dropped by Rabid Shadowhide Gnoll and 11 other creatures, mostly in Redridge Mountains, The Barrens and Westfall.
- Openable
- Right-click to open it and take what is inside
- Locked
- Needs a key or Lockpicking to open
Where it drops most
| Zone or dungeon | Creatures that drop it | Best chance |
|---|---|---|
| Redridge Mountains | 4 | – |
| The Barrens | 4 | – |
| Westfall | 2 | – |
| Duskwood | 1 | – |
Dropped by 12
| Creature | Location | Level |
|---|---|---|
| Rabid Shadowhide Gnoll | Redridge Mountains 70.4, 47.7 | 21–22 |
| Shadowhide Warrior | Redridge Mountains 70.4, 30.3 | 24–25 |
| Blackrock Tracker | Redridge Mountains 21.1, 12.9 | 23–24 |
| Blackrock Summoner | Redridge Mountains 68.8, 78.3 | 22–23 |
| Defias Drone | Duskwood 12.2, 74.9 | 22 |
| Defias Tower Patroller | Westfall 70.3, 74.7 | 23 |
| Defias Tower Sentry | Westfall 70.5, 74.2 | 24 |
| Venture Co. Drone | The Barrens 55, 6 | 22 |
| Venture Co. Lookout | The Barrens 54.8, 5.5 | 23 |
| Venture Co. Patroller | The Barrens 54.8, 5.6 | 22 |
| Mutated Venture Co. Drone | The Barrens 54.7, 5.7 | 25 |
| Scarlet Trooper | – | 58–59 |
These creatures are recorded as dropping it, but the drop rate has not been measured.