A Thoroughly Read Copy of "Nat Pagle's Extreme' Anglin."
A Thoroughly Read Copy of "Nat Pagle's Extreme' Anglin." is a poor junk. Item level 1.
You can get it: dropped by Whip Lasher and 14 other creatures, mostly in Dire Maul: West; found in 2 chests or other objects.
Dropped by 15
| Creature | Location | Level | Chance |
|---|---|---|---|
| Rare (under 5%) 12 | |||
| Petrified Treant Elite | Dire Maul: West | 57–59 | 0.2% |
| Residual Monstrosity Elite | Dire Maul: West | 59–60 | 0.06% |
| Gordok Reaver Elite | Dire Maul: West | 58–59 | 0.04% |
| Gordok Bushwacker Elite | Dire Maul: West | 58–59 | 0.04% |
| Gordok Mage-Lord Elite | Dire Maul: West | 57–58 | 0.02% |
| Gordok Warlock Elite | Dire Maul: West | 59–60 | 0.02% |
| Wildspawn Shadowstalker Elite | Dire Maul: West | 56 | 0.02% |
| Arcane Aberration Elite | Dire Maul: West | 59–60 | 0.02% |
| Mana Remnant Elite | Dire Maul: West | 57–59 | 0.02% |
| Whip Lasher | Dire Maul: West | 54 | 0.02% |
| Gordok Mastiff | Dire Maul: West | 57–59 | 0.02% |
| Death Lash Elite | Dire Maul: West | 57–58 | 0.02% |
| Rate not measured 3 | |||
| Imp | – | 5 | – |
| Alzzin's Minion | Dire Maul: West | 56 | – |
| Carrion Swarmer | Dire Maul: West | 56–58 | – |
A "–" means the drop is recorded but its rate has not been measured.
Contained in
| Container | Location | Chance |
|---|---|---|
| A Dusty Tome | Location not recorded | 84% |
| A Dusty Tome | Location not recorded | 83% |