Westfall Deed
Dropped by
| Creature | Location | Level | Chance |
|---|---|---|---|
| Defias Dockmaster | Elwynn Forest | 10 | 4% |
| Defias Bodyguard | Elwynn Forest | 10 | 4% |
| Defias Bandit | Elwynn Forest | 8–9 | 3% |
| Defias Rogue Wizard | Elwynn Forest | 9–10 | 3% |
| Erlan Drudgemoor | Elwynn Forest | 8 | 3% |
| Defias Dockworker | Elwynn Forest | 8–9 | 3% |
| Defias Ambusher | Elwynn Forest | 8–9 | 2% |
| Surena Caledon | Elwynn Forest | 9 | 2% |
Starts a quest
| Level | Quest | Side | Requires |
|---|---|---|---|
| 9 | Furlbrow's Deed | Alliance | 8 |