Nexus Crystal
Nexus Crystal is an epic enchanting. Item level 60.
No source for it is recorded yet.
It is a reagent in 32 recipes and is needed for 35 quests.
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 60 | Bindings of Faith | Both | 60 |
| 60 | Bonescythe Helmet | Both | 60 |
| 60 | Bonescythe Pauldrons | Both | 60 |
| 60 | Bonescythe Sabatons | Both | 60 |
| 60 | Bonescythe Waistguard | Both | 60 |
| 60 | Circlet of Faith | Both | 60 |
| 60 | Cryptstalker Boots | Both | 60 |
| 60 | Cryptstalker Girdle | Both | 60 |
| 60 | Cryptstalker Headpiece | Both | 60 |
| 60 | Dreadnaught Bracers | Both | 60 |
| 60 | Dreadnaught Breastplate | Both | 60 |
| 60 | Dreadnaught Helmet | Both | 60 |
| 60 | Dreamwalker Handguards | Both | 60 |
| 60 | Dreamwalker Headpiece | Both | 60 |
| 60 | Dreamwalker Legguards | Both | 60 |
| 60 | Dreamwalker Spaulders | Both | 60 |
| 60 | Dreamwalker Tunic | Both | 60 |
| 60 | Earthshatter Boots | Both | 60 |
| 60 | Earthshatter Girdle | Both | 60 |
| 60 | Earthshatter Headpiece | Both | 60 |
| 60 | Frostfire Bindings | Both | 60 |
| 60 | Frostfire Circlet | Both | 60 |
| 60 | Frostfire Leggings | Both | 60 |
| 60 | Frostfire Robe | Both | 60 |
| 60 | Leggings of Faith | Both | 60 |
| 60 | Plagueheart Bindings | Both | 60 |
| 60 | Plagueheart Circlet | Both | 60 |
| 60 | Plagueheart Leggings | Both | 60 |
| 60 | Plagueheart Robe | Both | 60 |
| 60 | Redemption Girdle | Both | 60 |
| 60 | Redemption Legguards | Both | 60 |
| 60 | Redemption Spaulders | Both | 60 |
| 60 | Robe of Faith | Both | 60 |
| 60 | The Dread Citadel - Naxxramas | Both | 60 |
| 60 | The Dread Citadel - Naxxramas | Both | 60 |
Used in 32
| Makes | Profession | Skill | Needed |
|---|---|---|---|
| Enchant 2H Weapon - Grand Arcanist | Enchanting | 280 | 4 |
| Enchant 2H Weapon - Grand Inquisitor | Enchanting | 280 | 4 |
| Enchant Weapon - Grand Crusader | Enchanting | 280 | 2 |
| Enchant Weapon - Grand Sorceror | Enchanting | 280 | 2 |
| Enchant 2H Weapon - Mighty Healing Power | Enchanting | 300 | 4 |
| Enchant 2H Weapon - Mighty Spell Power | Enchanting | 300 | 4 |
| Enchant 2H Weapon - Spellblasting | Enchanting | 300 | 3 |
| Enchant Cloak - Dodge | Enchanting | 300 | 3 |
| Enchant Cloak - Greater Fire Resistance | Enchanting | 300 | 3 |
| Enchant Cloak - Greater Nature Resistance | Enchanting | 300 | 2 |
| Enchant Cloak - Stealth | Enchanting | 300 | 3 |
| Enchant Cloak - Subtlety | Enchanting | 300 | 4 |
| Enchant Gloves - Arcane Power | Enchanting | 300 | 2 |
| Enchant Gloves - Fire Power | Enchanting | 300 | 2 |
| Enchant Gloves - Frost Power | Enchanting | 300 | 3 |
| Enchant Gloves - Healing Power | Enchanting | 300 | 3 |
| Enchant Gloves - Holy Power | Enchanting | 300 | 2 |
| Enchant Gloves - Natural Power | Enchanting | 300 | 2 |
| Enchant Gloves - Shadow Power | Enchanting | 300 | 3 |
| Enchant Gloves - Superior Agility | Enchanting | 300 | 3 |
| Enchant Gloves - Superior Strength | Enchanting | 300 | 4 |
| Enchant Gloves - Threat | Enchanting | 300 | 4 |
| Enchant Off-Hand - Excellent Spirit | Enchanting | 300 | 2 |
| Enchant Off-Hand - Superior Intellect | Enchanting | 300 | 2 |
| Idol of Swiftness | Enchanting | 300 | 1 |
| Idol of the Ursine Twins | Enchanting | 300 | 1 |
| Libram of Infusion | Enchanting | 300 | 1 |
| Sageblade | Blacksmithing | 300 | 2 |
| Sageblade of the Archmagus | Blacksmithing | 300 | 2 |
| Steadfast Libram | Enchanting | 300 | 1 |
| Torch of Light | Enchanting | 300 | 1 |
| Totem of Urgency | Enchanting | 300 | 1 |
No source for this item is recorded yet, but it is listed above for what it does.