Formula: Minor Mana Oil
Sold by
| Vendor | Location | Side |
|---|---|---|
| Jessara Cordell <Enchanting Supplies> | Stormwind City 52.8, 74.3 | Alliance |
| Nata Dawnstrider <Enchanting Supplies> | Thunder Bluff 45, 38.8 | Horde |
| Kithas <Enchanting Supplies> | Orgrimmar 53.9, 38 | Horde |
| Vaean <Enchanting Supplies> | Darnassus 58.6, 14.7 | Alliance |
| Thaddeus Webb <Enchanting Supplies> | Undercity 62.4, 61 | Horde |
| Tilli Thistlefuzz <Enchanting Supplies> | Ironforge 61, 44 | Alliance |
| Lilly <Enchanting Supplies> | Silverpine Forest 43, 50.8 | Horde |
| Leo Sarn <Enchanting Supplies> | Silverpine Forest 53.9, 82.2 | Horde |
| Kania <Enchanting Supplier> | Silithus 52, 39.7 | Both |
| Nasalanna Windsinger <Enchanter> | Zephras Isle 43.2, 43.1 | Both |
Teaches
- Minor Mana Oil · Enchanting 150 · makes Minor Mana Oil