Cuirboulli Boots
Dropped by 17
| Creature | Location | Level | Chance |
|---|---|---|---|
| Rare (under 5%) 14 | |||
| Shadowforge Commander Rare | Badlands 41.5, 29.8 | 40 | 0.9% |
| Barbed Crustacean Elite | Blackfathom Deeps | 25–26 | 0.1% |
| Deep Pool Threshfin Elite | Blackfathom Deeps | 24–25 | 0.1% |
| Saltscale Forager Elite | Stranglethorn Vale 23.2, 25 | 35–36 | 0.02% |
| Bluegill Warrior | Wetlands 14.3, 20.9 | 24–25 | 0.02% |
| Bluegill Raider | Wetlands 25.7, 16.9 | 28–29 | 0.02% |
| Blackfathom Tide Priestess Elite | Ashenvale 13.6, 12.1 | 20–21 | 0.02% |
| Blackfathom Oracle Elite | Darkshore 30.2, 92.7 | 21–22 | 0.02% |
| Blackfathom Sea Witch Elite | Blackfathom Deeps | 23–24 | 0.02% |
| Blackfathom Myrmidon Elite | Blackfathom Deeps | 22–23 | 0.02% |
| Murkshallow Snapclaw Elite | Blackfathom Deeps | 22–23 | 0.02% |
| Blindlight Murloc Elite | Blackfathom Deeps | 22–23 | 0.02% |
| Drysnap Pincer | Desolace 20.5, 77.7 | 34–35 | 0.01% |
| Drysnap Crawler | Desolace 25, 80.2 | 33–34 | 0.007% |
| Rate not measured 3 | |||
| Marshal McBride | Elwynn Forest 48.9, 41.6 | 20 | – |
| Jinar'Zillen | Desolace 22.4, 73.1 | 37 | – |
| Drulzegar Skraghook | Desolace 23.3, 72.9 | 35 | – |
A "–" means the drop is recorded but its rate has not been measured.
Contained in
| Container | Location | Chance |
|---|---|---|
| Giant Clam | Wetlands 17.8, 58.9 | 4% |
| Shellfish Trap | Desolace 23.1, 81 | 3.7% |
Sold by 8
Price 39s 44c
| Vendor | Location | Side | Price |
|---|---|---|---|
| Duncan Cullen <Light Armor Merchant> | Stormwind City 53.2, 82 | Alliance | 39s 44c |
| Rendow <Leather Armor Merchant> | Feralas 89.3, 45.9 | Alliance | 39s 44c |
| Tor'phan <Cloth & Leather Armor Merchant> | Orgrimmar 62.8, 50.4 | Horde | 39s 44c |
| Handor <Cloth & Leather Armor Merchant> | Orgrimmar 62.9, 44.7 | Horde | 39s 44c |
| Tandaan Lightmane <Leather Armor Merchant> | Ashenvale 34.5, 49.9 | Alliance | 39s 44c |
| Cyridan <Leather Armor Merchant> | Darnassus 52.9, 80.5 | Alliance | 39s 44c |
| Gillian Moore <Leather Armor Merchant> | Undercity 70.3, 58.2 | Horde | 39s 44c |
| Valerie Langrom <Leather Armor Merchant> | Alterac Mountains 12.6, 71.2 | Alliance | 39s 44c |