Plans: Tempest Gauntlets
Dropped by 21
| Creature | Location | Level |
|---|---|---|
| Azuregos Boss | Azshara 53.3, 80.4 | 63 |
| Black Dragonspawn Elite | Burning Steppes 85.4, 27.2 | 52–53 |
| Frostmaul Preserver Elite | Winterspring 64.2, 72.2 | 59–60 |
| Blackhand Veteran Elite | Upper Blackrock Spire | 59–60 |
| Onyxia Boss | Onyxia's Lair | 63 |
| Scholomance Acolyte Elite | Scholomance | 57–58 |
| Razzashi Adder Elite | Zul'Gurub | 60 |
| Nefarian Boss | Blackwing Lair | 63 |
| Petrified Guardian Elite | Dire Maul: West | 57–59 |
| Withered Mistress Elite | Zul'Gurub | 60 |
| Vekniss Guardian Elite | Temple of Ahn'Qiraj | 61 |
| Hive'Zara Wasp Elite | Ruins of Ahn'Qiraj | 61 |
| Lieutenant Skarresh | Searing Gorge 39, 32.6 | 58–60 |
| Lord Gazzran | Searing Gorge 29, 71 | 62 |
| Lord Kazzak | – | ?? |
| Emeriss | – | ?? |
| Lethon | – | ?? |
| Taerar | Ashenvale | ?? |
| Ysondre | – | ?? |
| Crypt Terror | – | 58–61 |
| Unk'omon | – | ?? |
These creatures are recorded as dropping it, but the drop rate has not been measured.
Contained in
| Container | Location |
|---|---|
| Large Solid Chest | Location not recorded |
| Thorium Lockbox | Open this item to get it |
Sold by 1
Price 4g
| Vendor | Location | Side | Price |
|---|---|---|---|
| Magnus Frostwake | Western Plaguelands 68.1, 77.6 | Both | 4g |
Teaches
- Tempest Gauntlets · Blacksmithing (295)