Pattern: Scarlet Huntsman's Boots
Dropped by
| Creature | Location | Level | Chance |
|---|---|---|---|
| Scarlet Praetorian | – | 62 | – |
| Scarlet Cleric | – | 61 | – |
| Scarlet Curate | – | 61 | – |
| Scarlet Alchemist | – | 61 | – |
| Scarlet Medic | – | 61 | – |
| Scarlet Priest | – | 61 | – |
| Scarlet Soldier | – | 61 | – |
| Scarlet Knight | – | 61 | – |
| Scarlet Paladin | – | 61 | – |
| New Avalon Watchman | Eastern Plaguelands | 61–62 | – |
| Scarlet Footman | – | 61–62 | – |
| Scarlet Archer | Eastern Plaguelands | 61–62 | – |
| Scarlet Confessor | Eastern Plaguelands | 61–62 | – |
| Scarlet Priest | Eastern Plaguelands | 61–62 | – |
| Scarlet Battle Mage | – | 61 | – |
| Scarlet Defender | – | 61 | – |
| Scarlet Rifleman | – | 61 | – |
| Scarlet Thaumaturgist | – | 62 | – |
| Eastsea Cannoneer | – | 61 | – |
| Eastsea Swashbuckler | – | 61 | – |
| Cardinal Stiltz | – | 9999 | – |
| New Avalon Councilman | Eastern Plaguelands | 61–62 | – |
| Scarlet Priest | – | 61 | – |
| Scarlet Infantry | – | 61 | – |
| Scarlet Cavalry | – | 61 | – |
| Scarlet Cavalry | – | 61 | – |
| Scarlet Artillery | – | 61 | – |
| Scarlet Priest | – | 61 | – |
| Scarlet Mage | – | 61 | – |
| Scarlet Archer | – | 61 | – |
| Scarlet Infantry | – | 61 | – |
| Scarlet Mage | – | 61 | – |
| Scarlet Infantry | – | 61 | – |
Teaches
- Scarlet Huntsman's Boots · Leatherworking 260