Earthroot
Dropped by
| Creature | Location | Level | Chance |
|---|---|---|---|
| Verdan the Everliving Elite | – | 21 | 14% |
| Mushgog Rare Elite | Feralas | 60 | 4.2% |
| The Razza Rare Elite | Feralas | 60 | 4.2% |
| Skarr the Unbreakable Rare Elite | Feralas | 58 | 4.2% |
| Riverpaw Herbalist | Westfall | 14–15 | – |
| Lasher Sproutling | Teldrassil | 6–7 | – |
| Wrathvine Rare | Teldrassil | 8 | – |
Found in
| Container | Location | Chance |
|---|---|---|
| Earthroot | Dun Morogh | 100% |
| Earthroot | The Barrens | 100% |
| Large Battered Chest | – | – |
| Battered Chest | Dun Morogh | – |
| Mithril Lockbox | Opened from this item | – |
| Evergreen Herb Casing | Opened from this item | – |
| Un'Goro Tested Sample | Opened from this item | – |
| Corrupt Tested Sample | Opened from this item | – |
| Small Brown-wrapped Package | Opened from this item | – |
| Slimy Bag | Opened from this item | – |
| Scum Covered Bag | Opened from this item | – |
| Oozing Bag | Opened from this item | – |
Sold by
| Vendor | Location | Side |
|---|---|---|
| Antonio Perelli <Traveling Salesman> | Elwynn Forest 78.1, 73 | Alliance |
| Maria Lumere <Alchemy Supplies> | Stormwind City 55.9, 85.6 | Alliance |
| Hula'mahi <Reagents and Herbs> | The Barrens 51.4, 30.2 | Horde |
| Jeeda <Apprentice Witch Doctor> | Stonetalon Mountains 47.6, 61.6 | Horde |
| Kixxle <Potions & Herbs> | Wetlands 50.2, 37.7 | Both |
| Lhara <Darkmoon Faire Exotic Goods> | Elwynn Forest 41.2, 69.9 | Both |
Reward from
| Level | Quest | Side | Requires |
|---|---|---|---|
| 8 | Elixirs for the Bladeleafs | Alliance | 4 |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 14 | Gathering the Cure | Alliance | 14 |
| 14 | Gathering the Cure | Horde | 14 |
Used to craft
| Recipe | Profession | Skill |
|---|---|---|
| Elixir of Lion's Strength | Alchemy | 1 |
| Elixir of Minor Fortitude | Alchemy | 50 |
| Recipe: Elixir of Tongues | Alchemy | 70 |
| Weak Troll's Blood Potion | Alchemy | 15 |
| Elixir of Ogre's Strength | Alchemy | 150 |
| Elixir of Giant Growth | Alchemy | 90 |
| Elixir of Minor Spirit | Alchemy | 15 |
| Minor Frenzy Potion | Alchemy | 40 |
| Lesser Frenzy Potion | Alchemy | 90 |