Heavy Shot
Heavy Shot is a common bullet. Item level 15; requires level 10.
You can get it: sold by 79 vendors for 50c per 200.
Sold by 79
Price 1g for a stack of 200
| Vendor | Location | Side | Price |
|---|---|---|---|
| Mabel Solaj <General Goods Vendor> | Duskwood 74.2, 44.8 | Alliance | 1g |
| Quartermaster Lewis <Quartermaster> | Westfall 57, 47.2 | Alliance | 1g |
| Corporal Bluth <Camp Trader> | Stranglethorn Vale 38, 3 | Alliance | 1g |
| Lindsay Ashlock <General Supplies> | Redridge Mountains 23.7, 47.3 | Alliance | 1g |
| Uthok <General Supplies> | Stranglethorn Vale 31.6, 27.9 | Horde | 1g |
| Hegnar Rumbleshot <Gunsmith> | Dun Morogh 40.7, 65.1 | Alliance | 1g |
| Thurman Mullby <General Goods Vendor> | Stormwind City 64.8, 72.2 | Alliance | 1g |
| Lina Stover <Bow & Gun Merchant> | Stormwind City 58.7, 68.7 | Alliance | 1g |
| Neal Allen <Engineering & General Goods Supplier> | Wetlands 10.8, 56.8 | Alliance | 1g |
| Gruham Rumdnul <General Supplies> | Wetlands 12.1, 58 | Alliance | 1g |
| Murndan Derth <Gunsmith> | Wetlands 11.3, 59.6 | Alliance | 1g |
| Vrok Blunderblast <Gunsmith> | Loch Modan 35.8, 43.5 | Alliance | 1g |
| Yanni Stoutheart <General Supplies> | Loch Modan 34.8, 48.6 | Alliance | 1g |
| Xandar Goodbeard <General Supplies> | Loch Modan 82.5, 63.4 | Alliance | 1g |
| Irene Sureshot <Gunsmith> | Loch Modan 83.2, 63.4 | Alliance | 1g |
| Natheril Raincaller <General Goods> | Winterspring 51.5, 30.8 | Alliance | 1g |
| Edwin Harly <General Supplies> | Silverpine Forest 44, 39.9 | Horde | 1g |
| Kayren Soothallow <General Goods> | Hillsbrad Foothills 62.6, 19.9 | Horde | 1g |
| Mazk Snipeshot <Engineering Supplies> | Stranglethorn Vale 28.5, 75.1 | Both | 1g |
| Malygen <General Goods> | Felwood 62.3, 25.6 | Alliance | 1g |
| Bale <General Goods> | Felwood 34.8, 53.2 | Horde | 1g |
| Vikki Lonsav <General Goods> | Arathi Highlands 46.5, 47.6 | Alliance | 1g |
| Graud <General Goods> | Arathi Highlands 74.1, 32.4 | Horde | 1g |
| Grawl <General Goods> | Badlands 3.1, 45.9 | Horde | 1g |
| Jyn Stonehoof <Weapons Merchant> | Thunder Bluff 41.4, 62.4 | Horde | 1g |
| Hogor Thunderhoof <Guns Merchant> | Thunder Bluff 55.5, 57.1 | Horde | 1g |
| Synge <Gun Merchant> | Thousand Needles 80.4, 77 | Both | 1g |
| Kennah Hawkseye <Gunsmith> | Mulgore 45, 62 | Horde | 1g |
| Henry Chapal <Gunsmith> | Redridge Mountains 18.8, 41.3 | Alliance | 1g |
| Trak'gen <General Goods Merchant> | Orgrimmar 48.1, 80.5 | Horde | 1g |
| Kaja <Guns and Ammo Merchant> | Orgrimmar 52.1, 62.1 | Horde | 1g |
| Asoran <General Goods Vendor> | Orgrimmar 46.1, 40.9 | Horde | 1g |
| Barg <General Supplies> | The Barrens 51.7, 29.9 | Horde | 1g |
| Uthrok <Bowyer & Gunsmith> | The Barrens 51.1, 29.1 | Horde | 1g |
| Jazzik <General Supplies> | The Barrens 61.9, 38.8 | Both | 1g |
| Sarah Raycroft <General Goods> | Hillsbrad Foothills 49.1, 55.1 | Alliance | 1g |
| Rarck <General Goods> | – | Horde | 1g |
| Haljan Oakheart <General Goods> | Ashenvale 34.9, 50.9 | Alliance | 1g |
| Grawnal <General Goods> | Stonetalon Mountains 45.9, 58.7 | Horde | 1g |
| Chylina <General Supplies> | Stonetalon Mountains 35.5, 6.2 | Alliance | 1g |
Showing 40 of 79 vendors.