Wool Cloth
Wool Cloth is a common cloth. Item level 15.
You can get it: dropped by Marosh the Devious and 781 other creatures, mostly in The Barrens, Ashenvale and Stonetalon Mountains; found in 16 chests or other objects.
It is a reagent in 14 recipes and is needed for 10 quests.
Where it drops most
| Zone or dungeon | Creatures that drop it | Best chance |
|---|---|---|
| The Barrens | 38 | 28% |
| Ashenvale | 33 | 29% |
| Stonetalon Mountains | 26 | 28% |
| Redridge Mountains | 26 | 25% |
| Hillsbrad Foothills | 22 | 25% |
| Wetlands | 20 | 62% |
| Darkshore | 14 | 31% |
| Loch Modan | 13 | 35% |
Dropped by 782
Showing the 40 most likely of 782 creatures.
Contained in
| Container | Location | Chance |
|---|---|---|
| Rusty Chest | Ashenvale 69, 84.8 | 25% |
| Large Solid Chest | Location not recorded | 5.6% |
| Alterac Granite | Hillsbrad Foothills 45.2, 28.3 | – |
| Tattered Chest | Location not recorded | – |
| Battered Chest | The Barrens 39.2, 11.8 | – |
| Solid Chest | Duskwood 21.5, 73.6 | – |
| Armor Crate | The Barrens 64.4, 44.2 | – |
| Alliance Strongbox | Dustwallow Marsh 27.5, 58.1 | – |
| Alliance Chest | The Barrens 49.6, 83.6 | – |
| Large Iron Bound Chest | Location not recorded | – |
| Large Solid Chest | Location not recorded | – |
| Large Battered Chest | Location not recorded | – |
| Large Iron Bound Chest | Location not recorded | – |
| Large Solid Chest | Location not recorded | – |
| Battered Chest | The Barrens 47.9, 18 | – |
| Alliance Chest | The Barrens 61.2, 55.7 | – |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 60 | A Donation of Wool | Alliance | 12 |
| 60 | A Donation of Wool | Alliance | 12 |
| 60 | A Donation of Wool | Alliance | 12 |
| 60 | A Donation of Wool | Alliance | 12 |
| 60 | A Donation of Wool | Horde | 12 |
| 60 | A Donation of Wool | Horde | 12 |
| 60 | A Donation of Wool | Horde | 12 |
| 60 | A Donation of Wool | Horde | 12 |
| 60 | A Donation of Wool | Alliance | 12 |
| 60 | A Donation of Wool | Horde | 12 |