Mining Pick
Dropped by 3
| Creature | Location | Level | Chance |
|---|---|---|---|
| Dalaran Miner | Silverpine Forest 62.5, 62.6 | 15 | 100% |
| Tink Sprocketwhistle | Gnomeregan | 24 | – |
| Myolor Sunderfury | Ironforge 51.7, 41.4 | 53 | – |
A "–" means the drop is recorded but its rate has not been measured.
Sold by 138
Price 10c
| Vendor | Location | Side | Price |
|---|---|---|---|
| Tharynn Bouden <Trade Supplies> | Elwynn Forest 41.8, 67.2 | Alliance | 10c |
| Brother Danil <General Supplies> | Elwynn Forest 47.5, 41.6 | Alliance | 10c |
| Karm Ironquill <Mining Supplies> | Loch Modan 37.1, 47.2 | Alliance | 10c |
| Amy Davenport <Tradeswoman> | Redridge Mountains 24, 47.3 | Alliance | 10c |
| Karen Taylor <Mining and Smithing Supplies> | Redridge Mountains 24.8, 47.4 | Alliance | 10c |
| Adlin Pridedrift <General Supplies> | Dun Morogh | Alliance | 10c |
| Gina MacGregor <Trade Supplies> | Westfall 57.6, 54 | Alliance | 10c |
| Gunder Thornbush <Tradesman> | Duskwood 73.8, 45.1 | Alliance | 10c |
| Banalash <Trade Goods> | Swamp of Sorrows 44.8, 56.6 | Horde | 10c |
| Nerrist <Trade Goods> | Stranglethorn Vale 32.7, 29.2 | Horde | 10c |
| Drake Lindgren <General & Trade Supplies> | Elwynn Forest 83.3, 66.7 | Alliance | 10c |
| Thurman Mullby <General Goods Vendor> | Stormwind City 64.8, 72.2 | Alliance | 10c |
| Edna Mullby <Trade Supplier> | Stormwind City 64.7, 71.3 | Alliance | 10c |
| Neal Allen <Engineering & General Goods Supplier> | Wetlands 10.8, 56.8 | Alliance | 10c |
| Kersok Prond <Tradesman> | Wetlands 10.4, 60.6 | Alliance | 10c |
| Drac Roughcut <Tradesman> | Loch Modan 35.6, 49.1 | Alliance | 10c |
| Thrawn Boltar <Blacksmithing Supplies> | Dun Morogh | Alliance | 10c |
| Golorn Frostbeard <Tradesman> | Dun Morogh | Alliance | 10c |
| Loslor Rudge <Engineering Supplies> | Dun Morogh | Alliance | 10c |
| Joshua Kien <General Supplies> | Tirisfal Glades 32.3, 65.4 | Horde | 10c |
| Abigail Shiel <Trade Supplies> | Tirisfal Glades 61, 52.4 | Horde | 10c |
| Zora Guthrek <Trade Goods> | – | Horde | 10c |
| Micha Yance <Trade Goods> | Hillsbrad Foothills 48.9, 55 | Alliance | 10c |
| Christoph Jeffcoat <Tradesman> | Hillsbrad Foothills 62.3, 19 | Horde | 10c |
| Fradd Swiftgear <Engineering Supplies> | Wetlands 26.4, 25.8 | Alliance | 10c |
| Namdo Bizzfizzle <Engineering Supplies> | Dun Morogh | Alliance | 10c |
| Rizz Loosebolt <Engineering Supplies> | Alterac Mountains 47.3, 35.2 | Both | 10c |
| Mazk Snipeshot <Engineering Supplies> | Stranglethorn Vale 28.5, 75.1 | Both | 10c |
| Gnaz Blunderflame <Engineering Supplies> | Stranglethorn Vale 51, 35.2 | Both | 10c |
| Ruppo Zipcoil <Engineering Supplies> | The Hinterlands 34.3, 37.8 | Both | 10c |
| Hammon Karwn <Superior Tradesman> | Arathi Highlands 46.5, 47.4 | Alliance | 10c |
| Keena <Trade Goods> | Arathi Highlands 74.1, 32.7 | Horde | 10c |
| Hurklor <Blacksmithing Supplies> | Stranglethorn Vale 29, 75.1 | Both | 10c |
| Jansen Underwood <Blacksmithing Supplies> | Stranglethorn Vale 29.1, 75.5 | Both | 10c |
| Taur Stonehoof <Blacksmithing Supplies> | Thunder Bluff 39.8, 55.6 | Horde | 10c |
| Kurm Stonehoof <Mining Supplier> | Thunder Bluff 34.4, 56.6 | Horde | 10c |
| Kawnie Softbreeze <General Goods> | Mulgore 44.8, 77 | Horde | 10c |
| Wunna Darkmane <Trade Goods> | Mulgore 45.6, 61.7 | Horde | 10c |
| Herble Baubbletump <Engineering and Mining Supplies> | Duskwood 78, 48.3 | Alliance | 10c |
| Duokna <General Goods> | Durotar 42.6, 67.3 | Horde | 10c |
Showing 40 of 138 vendors.