Dropped by 380
| Creature | Location | Level |
|---|
| Elder Snow Leopard | Dun Morogh | 9–10 |
| Shadowvale Lurcher | Tirisfal Glades 8.6, 59.4 | 10–12 |
| Harvest Golem | Westfall 47.1, 67.6 | 11–12 |
| Kobold Miner | Elwynn Forest 40.5, 80.3 | 6–7 |
| Mine Spider | Elwynn Forest 62, 47.9 | 7–9 |
| Murloc Forager | Elwynn Forest 68.6, 85.5 | 9–10 |
| Ruklar the Trapper | Elwynn Forest 64.6, 56.6 | 8 |
| Thuros Lightfingers Rare | Elwynn Forest 52.7, 58.9 | 11 |
| Narg the Taskmaster Rare | Elwynn Forest 40.9, 77.5 | 10 |
| Defias Smuggler | Westfall 46.6, 19.6 | 11–12 |
| Riverpaw Runt | Elwynn Forest 26.5, 86.7 | 8–9 |
| Morgaine the Sly Rare | Elwynn Forest 30.8, 64.7 | 10 |
| Gruff Swiftbite Rare | Elwynn Forest 25.4, 89.8 | 12 |
| Harvest Watcher | Westfall 38, 47.8 | 14–15 |
| Defias Bandit | Elwynn Forest 31, 57.5 | 8–9 |
| Riverpaw Gnoll | Westfall 57.9, 13.2 | 11–12 |
| Prowler | Elwynn Forest 75.5, 76.5 | 9–10 |
| Defias Highwayman | Westfall 46.4, 78.3 | 17–18 |
| Riverpaw Mongrel | Westfall 34.1, 25.7 | 13–14 |
| Murloc Coastrunner | Westfall 43.9, 7.9 | 12–13 |
| Young Fleshripper | Westfall 52.4, 18.7 | 10–11 |
| Murloc | Elwynn Forest 56.7, 66.3 | 6–7 |
| Goldtooth | Elwynn Forest 41.7, 78 | 8 |
| Princess | Elwynn Forest 69.7, 79.2 | 9 |
| Porcine Entourage | Elwynn Forest 69.6, 79.2 | 7 |
| Hogger Elite | Elwynn Forest 25, 92.9 | 11 |
| Riverpaw Bandit | Westfall 47.7, 62.4 | 16–17 |
| Young Goretusk | Westfall 49.8, 23.5 | 12–13 |
| Murloc Minor Oracle | Westfall 34.1, 17.2 | 12–14 |
| Mother Fang Rare | Elwynn Forest 62.1, 48 | 7–10 |
| Fedfennel Rare | Elwynn Forest 68.1, 44.9 | 12 |
| Morgan the Collector | Elwynn Forest 71.1, 80.7 | 10 |
| Defias Rogue Wizard | Elwynn Forest 29.1, 60.9 | 9–10 |
| Kobold Tunneler | Elwynn Forest 36, 82.7 | 5–6 |
| Kobold Geomancer | Elwynn Forest 64.8, 56.9 | 7–8 |
| Riverpaw Outrunner | Elwynn Forest 27.4, 79.9 | 9–10 |
| Rusty Harvest Golem | Westfall 53.9, 25.1 | 9–10 |
| Defias Footpad | Westfall 56.1, 19.2 | 10–11 |
| Riverpaw Scout | Westfall 56.5, 12.6 | 12–13 |
| Defias Trapper | Westfall 43.9, 25.2 | 12–13 |
Showing the 40 most likely of 380 creatures.
These creatures are recorded as dropping it, but the drop rate has not been measured.