Dropped by 392
| Creature | Location | Level | Chance |
|---|
| Rare (under 5%) 1 |
|---|
| Stonearm Rare | The Barrens 42, 24.7 | 15 | 1.8% |
| Rate not measured 39 |
|---|
| Harvest Golem | Westfall 47.1, 67.6 | 11–12 | – |
| Murloc Forager | Elwynn Forest 68.6, 85.5 | 9–10 | – |
| Thuros Lightfingers Rare | Elwynn Forest 52.7, 58.9 | 11 | – |
| Narg the Taskmaster Rare | Elwynn Forest 40.9, 77.5 | 10 | – |
| Defias Smuggler | Westfall 46.6, 19.6 | 11–12 | – |
| Gruff Swiftbite Rare | Elwynn Forest 25.4, 89.8 | 12 | – |
| Harvest Watcher | Westfall 38, 47.8 | 14–15 | – |
| Riverpaw Gnoll | Westfall 57.9, 13.2 | 11–12 | – |
| Prowler | Elwynn Forest 75.5, 76.5 | 9–10 | – |
| Riverpaw Mongrel | Westfall 34.1, 25.7 | 13–14 | – |
| Murloc Coastrunner | Westfall 43.9, 7.9 | 12–13 | – |
| Greater Fleshripper | Westfall 27.1, 42.4 | 16–17 | – |
| Goretusk | Westfall 33.7, 31 | 14–15 | – |
| Young Fleshripper | Westfall 52.4, 18.7 | 10–11 | – |
| Redridge Poacher | Redridge Mountains 38.1, 70.6 | 16–17 | – |
| Redridge Brute | Redridge Mountains 18.9, 34.9 | 17–18 | – |
| Black Dragon Whelp | Redridge Mountains 61.8, 76.6 | 17–18 | – |
| Tarantula | Redridge Mountains 6.3, 93.3 | 15–16 | – |
| Riverpaw Bandit | Westfall 47.7, 62.4 | 16–17 | – |
| Young Goretusk | Westfall 49.8, 23.5 | 12–13 | – |
| Murloc Minor Oracle | Westfall 34.1, 17.2 | 12–14 | – |
| Murloc Hunter | Westfall 30.8, 35.1 | 16–17 | – |
| Mother Fang Rare | Elwynn Forest 62.1, 48 | 7–10 | – |
| Fedfennel Rare | Elwynn Forest 68.1, 44.9 | 12 | – |
| Morgan the Collector | Elwynn Forest 71.1, 80.7 | 10 | – |
| Defias Rogue Wizard | Elwynn Forest 29.1, 60.9 | 9–10 | – |
| Riverpaw Outrunner | Elwynn Forest 27.4, 79.9 | 9–10 | – |
| Rusty Harvest Golem | Westfall 53.9, 25.1 | 9–10 | – |
| Riverpaw Scout | Westfall 56.5, 12.6 | 12–13 | – |
| Riverpaw Herbalist | Westfall 30.4, 49.6 | 14–15 | – |
| Benny Blaanco | Westfall 49.5, 19 | 15 | – |
| Defias Trapper | Westfall 43.9, 25.2 | 12–13 | – |
| Murloc Netter | Westfall 34.3, 16.7 | 14–15 | – |
| Murloc Raider | Westfall 52.2, 10.3 | 11–12 | – |
| Murloc Oracle | Westfall 27.7, 68.8 | 16–18 | – |
| Slark Rare | Westfall 47, 10.9 | 15 | – |
| Great Goretusk | Westfall 54.6, 68.3 | 16–17 | – |
| Defias Messenger | Westfall 45.1, 69.3 | 14–15 | – |
| Defias Looter | Westfall 29.7, 47.1 | 13–14 | – |
Showing the 40 most likely of 392 creatures.
A "–" means the drop is recorded but its rate has not been measured.