Thick Spider Hair
Dropped by 10
| Creature | Location | Level | Chance |
|---|---|---|---|
| Tarantula | Redridge Mountains 6.3, 93.3 | 15–16 | 39% |
| Cliff Lurker | Loch Modan 49, 73 | 18 | 34% |
| Moss Stalker | Silverpine Forest 34.8, 12.7 | 12–13 | 33% |
| Mist Creeper | Silverpine Forest 35.9, 8.6 | 13–14 | 32% |
| Krethis Shadowspinner Rare | Silverpine Forest 35.7, 8.2 | 15 | 28% |
| Forest Lurker | Loch Modan 28.7, 16.8 | 10–11 | 24% |
| Deepmoss Hatchling | Stonetalon Mountains 53.3, 73.8 | 14 | 23% |
| Spider | – | – | – |
| Broodling | – | – | – |
| Venom Lurker | – | – | – |
A "–" means the drop is recorded but its rate has not been measured.