Black Malice
Black Malice is a rare two-handed mace. Item level 21; requires level 16; binds when equipped.
You can get it: dropped by Vile Bat and 18 other creatures, mostly in Shadowfang Keep and Silverpine Forest.
What it does
- Chance on hit: Sends a shadowy bolt at the enemy causing 54 to 85 Shadow damage.
Where it drops most
| Zone or dungeon | Creatures that drop it | Best chance |
|---|---|---|
| Shadowfang Keep | 18 | 0.1% |
| Silverpine Forest | 1 | 0% |
Dropped by 19
| Creature | Location | Level | Chance |
|---|---|---|---|
| Rare (under 5%) 18 | |||
| Deathstalker Adamant Elite | Shadowfang Keep | 18 | 0.06% |
| Vile Bat Elite | Shadowfang Keep | 22–23 | 0.06% |
| Tormented Officer Elite | Shadowfang Keep | 23–24 | 0.06% |
| Wailing Guardsman Elite | Shadowfang Keep | 21–22 | 0.06% |
| Son of Arugal Elite | Silverpine Forest 45, 79.6 | 24–25 | 0.04% |
| Shadowfang Whitescalp Elite | Shadowfang Keep | 18–19 | 0.04% |
| Shadowfang Moonwalker Elite | Shadowfang Keep | 20 | 0.04% |
| Shadowfang Ragetooth Elite | Shadowfang Keep | 24 | 0.04% |
| Slavering Worg Elite | Shadowfang Keep | 18 | 0.04% |
| Lupine Horror Elite | Shadowfang Keep | 24 | 0.04% |
| Haunted Servitor Elite | Shadowfang Keep | 20–21 | 0.04% |
| Shadowfang Wolfguard Elite | Shadowfang Keep | 20 | 0.03% |
| Sorcerer Ashcrombe Elite | Shadowfang Keep | 18 | 0.02% |
| Shadowfang Darksoul Elite | Shadowfang Keep | 21 | 0.02% |
| Shadowfang Glutton Elite | Shadowfang Keep | 21 | 0.02% |
| Bleak Worg Elite | Shadowfang Keep | 18–19 | 0.02% |
| Fel Steed Elite | Shadowfang Keep | 19–20 | 0.02% |
| Shadow Charger Elite | Shadowfang Keep | 20–21 | 0.02% |
| Rate not measured 1 | |||
| Rethilgore Elite | Shadowfang Keep | 20 | – |
A "–" means the drop is recorded but its rate has not been measured.