Dropped by 437
| Creature | Location | Level | Chance |
|---|
| Rare (under 5%) 1 |
|---|
| Timber Rare | Dun Morogh | 10 | 3.9% |
| Rate not measured 39 |
|---|
| Wind Hollow | Zephras Isle 55.5, 32.6 | 10–11 | – |
| Al'Aketh Stormchaser | Zephras Isle 59.4, 35.9 | 10–11 | – |
| Al'Aketh Spiritcaller | Zephras Isle 57.1, 49.2 | 10 | – |
| Al'Aketh Blademaster | Zephras Isle 58.5, 52.6 | 10 | – |
| Shadowgale Shriekling | Zephras Isle 52.3, 46 | 10–11 | – |
| Mystmane Rare | Zephras Isle 54.9, 36.2 | 13 | – |
| Al'Aketh Brawler | Zephras Isle 61.4, 73 | 8–10 | – |
| Harvest Golem | Westfall 47.1, 67.6 | 11–12 | – |
| Mine Spider | Elwynn Forest 62, 47.9 | 7–9 | – |
| Murloc Forager | Elwynn Forest 68.6, 85.5 | 9–10 | – |
| Thuros Lightfingers Rare | Elwynn Forest 52.7, 58.9 | 11 | – |
| Narg the Taskmaster Rare | Elwynn Forest 40.9, 77.5 | 10 | – |
| Defias Smuggler | Westfall 46.6, 19.6 | 11–12 | – |
| Riverpaw Runt | Elwynn Forest 26.5, 86.7 | 8–9 | – |
| Morgaine the Sly Rare | Elwynn Forest 30.8, 64.7 | 10 | – |
| Gruff Swiftbite Rare | Elwynn Forest 25.4, 89.8 | 12 | – |
| Harvest Watcher | Westfall 38, 47.8 | 14–15 | – |
| Defias Bandit | Elwynn Forest 31, 57.5 | 8–9 | – |
| Riverpaw Gnoll | Westfall 57.9, 13.2 | 11–12 | – |
| Prowler | Elwynn Forest 75.5, 76.5 | 9–10 | – |
| Defias Pathstalker | Westfall 38.7, 69.9 | 15–16 | – |
| Riverpaw Mongrel | Westfall 34.1, 25.7 | 13–14 | – |
| Riverpaw Brute | Westfall 30.7, 69.8 | 15–16 | – |
| Murloc Coastrunner | Westfall 43.9, 7.9 | 12–13 | – |
| Greater Fleshripper | Westfall 27.1, 42.4 | 16–17 | – |
| Goretusk | Westfall 33.7, 31 | 14–15 | – |
| Murloc Warrior | Westfall 29.3, 32.9 | 15–16 | – |
| Young Fleshripper | Westfall 52.4, 18.7 | 10–11 | – |
| Princess | Elwynn Forest 69.7, 79.2 | 9 | – |
| Redridge Mongrel | Redridge Mountains 38.5, 71.1 | 15–16 | – |
| Redridge Poacher | Redridge Mountains 38.1, 70.6 | 16–17 | – |
| Tarantula | Redridge Mountains 6.3, 93.3 | 15–16 | – |
| Hogger Elite | Elwynn Forest 25, 92.9 | 11 | – |
| Defias Knuckleduster | Westfall 36.9, 75.8 | 15–17 | – |
| Riverpaw Bandit | Westfall 47.7, 62.4 | 16–17 | – |
| Young Goretusk | Westfall 49.8, 23.5 | 12–13 | – |
| Murloc Minor Oracle | Westfall 34.1, 17.2 | 12–14 | – |
| Mother Fang Rare | Elwynn Forest 62.1, 48 | 7–10 | – |
| Fedfennel Rare | Elwynn Forest 68.1, 44.9 | 12 | – |
Showing the 40 most likely of 437 creatures.
A "–" means the drop is recorded but its rate has not been measured.