Tribal Gloves
Dropped by 10
| Creature | Location | Level | Chance |
|---|---|---|---|
| Oakenscowl Elite | Teldrassil 53.8, 75.1 | 9 | 0.2% |
| Bjarn Rare | Dun Morogh | 12 | – |
| Wind Hollow | Zephras Isle 55.5, 32.6 | 10–11 | – |
| Ornery Galestrider | Zephras Isle 45.8, 81 | 8–9 | – |
| Al'Aketh Stormchaser | Zephras Isle 59.4, 35.9 | 10–11 | – |
| Al'Aketh Footsoldier | Zephras Isle 60.1, 38.1 | 10–11 | – |
| Al'Aketh Skypriest | Zephras Isle 61, 50.6 | 10–11 | – |
| Bandit Highwayman | Zephras Isle 43.8, 74.6 | 8–9 | – |
| Windsong Crawler | Zephras Isle 40.7, 51.9 | 8–9 | – |
| Shadowgale Shriekling | Zephras Isle 52.3, 46 | 10–11 | – |
A "–" means the drop is recorded but its rate has not been measured.
Contained in
| Container | Location | Chance |
|---|---|---|
| Hidden Strongbox | Alterac Mountains 12.8, 76.5 | 0.3% |