Leaded Vial
Dropped by 6
| Creature | Location | Level |
|---|---|---|
| Keldric Boucher | Stormwind City 62.8, 75 | 30 |
| Edna Mullby | Stormwind City 64.7, 71.3 | 30 |
| Maria Lumere | Stormwind City 55.9, 85.6 | 30 |
| Jasper Fel | Stormwind City 80.3, 70.1 | 30 |
| Sloan McCoy | Stormwind City 78.6, 70.9 | 25 |
| Eldraeith | Stormwind City 55.8, 85.3 | 30 |
These creatures are recorded as dropping it, but the drop rate has not been measured.
Sold by 100
Price 10s for a stack of 5
| Vendor | Location | Side | Price |
|---|---|---|---|
| Amy Davenport <Tradeswoman> | Redridge Mountains 24, 47.3 | Alliance | 10s |
| Antonio Perelli <Traveling Salesman> | Elwynn Forest 78.1, 73 | Alliance | 10s |
| Dawn Brightstar <Arcane Goods> | Elwynn Forest 64.9, 69.2 | Alliance | 10s |
| Gunder Thornbush <Tradesman> | Duskwood 73.8, 45.1 | Alliance | 10s |
| Thultazor <Arcane Goods Vendor> | Swamp of Sorrows 45.8, 52.8 | Horde | 10s |
| Banalash <Trade Goods> | Swamp of Sorrows 44.8, 56.6 | Horde | 10s |
| Nerrist <Trade Goods> | Stranglethorn Vale 32.7, 29.2 | Horde | 10s |
| Keldric Boucher <Arcane Goods Vendor> | Stormwind City 62.8, 75 | Alliance | 10s |
| Edna Mullby <Trade Supplier> | Stormwind City 64.7, 71.3 | Alliance | 10s |
| Maria Lumere <Alchemy Supplies> | Stormwind City 55.9, 85.6 | Alliance | 10s |
| Jasper Fel <Shady Dealer> | Stormwind City 80.3, 70.1 | Alliance | 10s |
| Sloan McCoy <Poison Supplier> | Stormwind City 78.6, 70.9 | Alliance | 10s |
| Dewin Shimmerdawn <Alchemy Supplies> | Wetlands 8, 56.3 | Alliance | 10s |
| Kersok Prond <Tradesman> | Wetlands 10.4, 60.6 | Alliance | 10s |
| Samor Festivus <Shady Dealer> | Wetlands 10.5, 60.2 | Alliance | 10s |
| Zora Guthrek <Trade Goods> | – | Horde | 10s |
| Nandar Branson <Alchemy Supplies> | Hillsbrad Foothills 50.9, 57.1 | Alliance | 10s |
| Micha Yance <Trade Goods> | Hillsbrad Foothills 48.9, 55 | Alliance | 10s |
| Christoph Jeffcoat <Tradesman> | Hillsbrad Foothills 62.3, 19 | Horde | 10s |
| Bro'kin <Alchemy Supplies> | Alterac Mountains 38.2, 38.9 | Both | 10s |
| Bliztik <Alchemy Supplies> | Duskwood 18, 54.4 | Both | 10s |
| Sly Garrett <Shady Goods> | Stranglethorn Vale 28.4, 76.8 | Both | 10s |
| Deneb Walker <Scrolls & Potions> | Arathi Highlands 27, 58.8 | Alliance | 10s |
| Hammon Karwn <Superior Tradesman> | Arathi Highlands 46.5, 47.4 | Alliance | 10s |
| Drovnar Strongbrew <Alchemy Supplies> | Arathi Highlands 46.3, 47 | Alliance | 10s |
| Keena <Trade Goods> | Arathi Highlands 74.1, 32.7 | Horde | 10s |
| Glyx Brewright <Alchemy Supplies> | Stranglethorn Vale 28.1, 78.1 | Both | 10s |
| Mani Winterhoof <Alchemy Supplies> | Thunder Bluff 47.4, 33.7 | Horde | 10s |
| Nida Winterhoof <Herbalism Supplier> | Thunder Bluff 49.6, 39.6 | Horde | 10s |
| Gerald Crawley <Poison Supplier> | Redridge Mountains 20, 41.1 | Alliance | 10s |
| Malissa <Poison Supplier> | Duskwood 79.4, 44.3 | Alliance | 10s |
| Rekkul <Poison Vendor> | Orgrimmar 42.1, 49.5 | Horde | 10s |
| Kor'geld <Alchemy Supplies> | Orgrimmar 56, 34.1 | Horde | 10s |
| Felika <General Trade Goods Merchant> | Orgrimmar 60.6, 48.9 | Horde | 10s |
| Zeal'aya <Herbalism Supplier> | Orgrimmar 55, 39.5 | Horde | 10s |
| Hula'mahi <Reagents and Herbs> | The Barrens 51.4, 30.2 | Horde | 10s |
| Ranik <Trade Supplies> | The Barrens 61.9, 38.7 | Both | 10s |
| Jaysin Lanyda <Poisons & Reagents> | Hillsbrad Foothills 50.8, 59 | Alliance | 10s |
| Selina Weston <Alchemy & Herbalism Supplies> | Tirisfal Glades 61.8, 50 | Horde | 10s |
| Patrice Dwyer <Poison Supplies> | Silverpine Forest 42.9, 41.8 | Horde | 10s |
Showing 40 of 100 vendors.
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 20 | The Touch of Zanzil | Alliance | 20 |
Used in 53
Showing 40 of 53 recipes.