| Common (15% or more) 7 |
|---|
| Redstone Crystalhide | Blasted Lands 64.1, 52.5 | 51–52 | 34% |
| Sul'lithuz Abomination Elite | Zul'Farrak | 47 | 32% |
| Sul'lithuz Sandcrawler Elite | Zul'Farrak | 45–47 | 32% |
| Ambereye Reaver Elite | Desolace 29.7, 65.5 | 41–42 | 23% |
| Glasshide Petrifier | Tanaris 31.9, 77.9 | 48–49 | 21% |
| Deatheye Rare | Blasted Lands 50.2, 20.7 | 49 | 17% |
| Redstone Basilisk | Blasted Lands 60.1, 35.1 | 46–48 | 16% |
| Uncommon (5% to 15%) 5 |
|---|
| Glasshide Gazer | Tanaris 50.3, 61.7 | 45–46 | 15% |
| Ironjaw Basilisk | Stranglethorn Vale 42.7, 47.8 | 43–44 | 11% |
| Thrashtail Basilisk | Stranglethorn Vale 39.1, 49.5 | 41–42 | 7.7% |
| Glasshide Basilisk | Tanaris 53, 22.6 | 42–43 | 7.3% |
| Scale Belly Rare | Stranglethorn Vale 43.4, 45.7 | 45 | 6.3% |