Bronze Tube
Bronze Tube is a common part. Item level 21.
You can get it: dropped by XT:4 and 20 other creatures, mostly in Gnomeregan, Stonetalon Mountains and The Barrens; found in 3 chests or other objects; sold by 23 vendors for 8s; made with Engineering.
It is a reagent in 13 recipes and is needed for 2 quests.
Where it drops most
| Zone or dungeon | Creatures that drop it | Best chance |
|---|---|---|
| Gnomeregan | 13 | 2.9% |
| Stonetalon Mountains | 3 | 1.9% |
| The Barrens | 3 | 0% |
| Ashenvale | 1 | 1.7% |
| Dun Morogh | 1 | 1.5% |
Dropped by 21
| Creature | Location | Level | Chance |
|---|---|---|---|
| Arcane Nullifier X-21 Elite | Gnomeregan | 32–33 | 2.9% |
| Mechano-Tank Elite | Gnomeregan | 29–30 | 2% |
| Mechanized Guardian Elite | Gnomeregan | 31–32 | 2% |
| XT:4 | Stonetalon Mountains 67.2, 46.7 | 23 | 1.9% |
| Mechano-Flamewalker Elite | Gnomeregan | 30–31 | 1.8% |
| Mechanized Sentry Elite | Gnomeregan | 28–29 | 1.8% |
| Peacekeeper Security Suit Elite | Gnomeregan | 30 | 1.8% |
| Warsong Shredder | Ashenvale 83.1, 56.1 | 27 | 1.7% |
| Mechano-Frostwalker Elite | Gnomeregan | 31–32 | 1.7% |
| XT:9 | Stonetalon Mountains 64.1, 56.6 | 23 | 1.6% |
| Techbot Elite | Dun Morogh 19.8, 31.9 | 26 | 1.5% |
| Venture Co. Machine Smith | Stonetalon Mountains 62.8, 40.3 | 21–22 | 0.9% |
| Mekgineer Thermaplugg Elite | Gnomeregan | 34 | 0.5% |
| Bael'dun Excavator | The Barrens 48.4, 86 | 21–22 | 0.02% |
| Bael'dun Foreman | The Barrens 48.1, 85.9 | 22–23 | 0.02% |
| Bael'dun Rifleman | The Barrens 48.9, 84.5 | 24–25 | 0.02% |
| Caverndeep Burrower Elite | Gnomeregan | 25–27 | 0.02% |
| Caverndeep Ambusher | Gnomeregan | 25–27 | 0.02% |
| Leprous Technician | Gnomeregan | 29–30 | 0.02% |
| Irradiated Pillager Elite | Gnomeregan | 25–26 | 0.02% |
| Leprous Assistant | Gnomeregan | 28–29 | 0.02% |
Contained in
| Container | Location |
|---|---|
| Box of Assorted Parts | The Barrens 61.3, 4.7 |
| Box of Assorted Parts | The Barrens 47.8, 84.9 |
| Waterlogged Crate | Open this item to get it |
Sold by 23
Price 8s
| Vendor | Location | Side | Price | Stock |
|---|---|---|---|---|
| Neal Allen <Engineering & General Goods Supplier> | Wetlands 10.8, 56.8 | Alliance | 8s | Limited: 2 |
| Loslor Rudge <Engineering Supplies> | Dun Morogh 50.1, 49.4 | Alliance | 8s | Limited: 1 |
| Fradd Swiftgear <Engineering Supplies> | Wetlands 26.4, 25.8 | Alliance | 8s | Limited: 2 |
| Namdo Bizzfizzle <Engineering Supplies> | Dun Morogh 21.9, 31.9 | Alliance | 8s | Limited: 2 |
| Rizz Loosebolt <Engineering Supplies> | Alterac Mountains 47.3, 35.2 | Both | 8s | Limited: 2 |
| Mazk Snipeshot <Engineering Supplies> | Stranglethorn Vale 28.5, 75.1 | Both | 8s | Limited: 1 |
| Gnaz Blunderflame <Engineering Supplies> | Stranglethorn Vale 51, 35.2 | Both | 8s | Limited: 1 |
| Ruppo Zipcoil <Engineering Supplies> | The Hinterlands 34.3, 37.8 | Both | 8s | Limited: 2 |
| Herble Baubbletump <Engineering and Mining Supplies> | Duskwood 78, 48.3 | Alliance | 8s | Limited: 2 |
| Sovik <Engineering Supplies> | Orgrimmar 75.5, 25.4 | Horde | 8s | Limited: 2 |
| Gagsprocket <Engineering Goods> | The Barrens 62.6, 36.3 | Both | 8s | Limited: 1 |
| Elizabeth Van Talen <Engineering Supplier> | Undercity 75.5, 74.3 | Horde | 8s | Limited: 2 |
| Gearcutter Cogspinner <Engineering Supplies> | Ironforge 67.8, 42.5 | Alliance | 8s | Limited: 2 |
| Billibub Cogspinner <Engineering Supplier> | Stormwind City 62.4, 29.9 | Alliance | 8s | Limited: 2 |
| Jinky Twizzlefixxit <Engineering Supplies> | Thousand Needles 77.7, 77.9 | Both | 8s | Limited: 2 |
| Zan Shivsproket <Specialty Engineer> | Alterac Mountains 86, 80 | Both | 8s | Limited: 2 |
| Jubie Gadgetspring <Engineering Supplier> | Azshara 45.3, 91 | Both | 8s | Limited: 2 |
| Knaz Blunderflame <Engineering Supplies> | Stranglethorn Vale 51, 35.2 | Both | 8s | Limited: 2 |
| Yuka Screwspigot | Burning Steppes 66.1, 21.9 | Both | 8s | Limited: 2 |
| Tink Sprocketwhistle <Engineering Supplies> | – | Alliance | 8s | Unlimited |
| Xizzer Fizzbolt <Engineering Supplies> | Winterspring 60.8, 38.6 | Both | 8s | Limited: 2 |
| Zorbin Fandazzle | Feralas 44.8, 43.4 | Both | 8s | Limited: 1 |
| Kor'gar <Engineering Supplies> | Riverglades 76.9, 52.5 | Both | 8s | Unlimited |
Created by
| Recipe | Profession | Skill | Reagents | Learned from |
|---|---|---|---|---|
| Bronze Tube | Engineering | 105 | 2 × Bronze Bar, 1 × Weak Flux | 8 trainers |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 20 | The Touch of Zanzil | Alliance | 20 |
| 25 | Look To The Stars | Alliance | 20 |
Used in 13
| Makes | Profession | Skill | Needed |
|---|---|---|---|
| Standard Scope | Engineering | 110 | 1 |
| Lovingly Crafted Boomstick | Engineering | 120 | 2 |
| Silver-plated Shotgun | Engineering | 130 | 2 |
| Ornate Spyglass | Engineering | 135 | 2 |
| Minor Recombobulator | Engineering | 140 | 1 |
| Repair Bot | Engineering | 140 | 1 |
| Moonsight Rifle | Engineering | 145 | 3 |
| Discombobulator Ray | Engineering | 160 | 1 |
| Portable Bronze Mortar | Engineering | 165 | 4 |
| Clanking Cord | Engineering | 175 | 2 |
| Serrated Strap | Engineering | 175 | 1 |
| Accurate Scope | Engineering | 180 | 1 |
| EZ-Thro Bronze Mortar | Engineering | 190 | 4 |