Heavy Brown Bag
Sold by
| Vendor | Location | Side |
|---|---|---|
| Mabel Solaj <General Goods Vendor> | Duskwood 74.2, 44.8 | Alliance |
| Corporal Bluth <Camp Trader> | Stranglethorn Vale 38, 3 | Alliance |
| Uthok <General Supplies> | Stranglethorn Vale 31.6, 27.9 | Horde |
| Thurman Mullby <General Goods Vendor> | Stormwind City 64.8, 72.2 | Alliance |
| Alyssa Griffith <Bag Vendor> | Stormwind City 71.7, 62.2 | Alliance |
| Neal Allen <Engineering & General Goods Supplier> | Wetlands 10.8, 56.8 | Alliance |
| Gruham Rumdnul <General Supplies> | Wetlands 12.1, 58 | Alliance |
| Natheril Raincaller <General Goods> | Winterspring 51.5, 30.8 | Alliance |
| Kayren Soothallow <General Goods> | Hillsbrad Foothills 62.6, 19.9 | Horde |
| Malygen <General Goods> | Felwood 62.3, 25.6 | Alliance |
| Bale <General Goods> | Felwood 34.8, 53.2 | Horde |
| Vikki Lonsav <General Goods> | Arathi Highlands 46.5, 47.6 | Alliance |
| Graud <General Goods> | Arathi Highlands 74.1, 32.4 | Horde |
| Grawl <General Goods> | Badlands 3.1, 45.9 | Horde |
| Tand <Basket Weaver> | Thunder Bluff 49, 34.2 | Horde |
| Trak'gen <General Goods Merchant> | Orgrimmar 48.1, 80.5 | Horde |
| Asoran <General Goods Vendor> | Orgrimmar 46.1, 40.9 | Horde |
| Gotri <Bag Vendor> | Orgrimmar 58.8, 52.7 | Horde |
| Kalyimah Stormcloud <Bags & Sacks> | The Barrens 52.3, 32 | Horde |
| Sarah Raycroft <General Goods> | Hillsbrad Foothills 49.1, 55.1 | Alliance |
| Rarck <General Goods> | – | Horde |
| Haljan Oakheart <General Goods> | Ashenvale 34.9, 50.9 | Alliance |
| Ellandrieth <General Goods Vendor> | Darnassus 64.7, 53 | Alliance |
| Yldan <Bag Merchant> | Darnassus 65.3, 53 | Alliance |
| Mydrannul <General Goods Vendor> | Darnassus 70.7, 45.4 | Alliance |
| Eleanor Rusk <General Goods Vendor> | Undercity 69.2, 48.9 | Horde |
| Jonathan Chambers <Bag Vendor> | Undercity 69.2, 61.2 | Horde |
| Jawn Highmesa <General Goods> | Thousand Needles 45.9, 51.5 | Horde |
| Charity Mipsy <General Goods> | Dustwallow Marsh 67.5, 51.7 | Alliance |
| Bryllia Ironbrand <General Goods Vendor> | Ironforge 39.2, 74.5 | Alliance |
| Pithwick <Bag Vendor> | Ironforge 38, 74.7 | Alliance |
| Jonivera Farmountain <General Goods> | – | Alliance |
| Faralorn <General Supplies> | Feralas 30.6, 43.4 | Alliance |
| Jabbey <General Goods> | Tanaris 67, 22 | Both |
| Kuruk <General Goods Vendor> | Thunder Bluff 38.9, 64.7 | Horde |
| Pakwa <Bag Vendor> | Thunder Bluff 39.3, 64.3 | Horde |
| Caretaker Alen <The Argent Dawn> | Eastern Plaguelands 69.9, 53.7 | Both |
| Gorn One Eye | Felwood 65.2, 2.7 | Both |
| Daeolyn Summerleaf <General Goods> | Moonglade 45.2, 34.7 | Both |
| Tukk <General Goods Vendor> | Desolace 24.9, 71.8 | Horde |
Showing 40 of 50 vendors.