| Common (15% or more) 11 |
|---|
| Rock Elemental | Badlands 45.5, 81.4 | 39–40 | 40% |
| Ambershard Crusher Elite | Desolace 32.2, 64.3 | 40–41 | 38% |
| Rumbling Exile | Arathi Highlands 36.6, 60.8 | 38–39 | 37% |
| Demon Portal Guardian | Desolace 49.4, 76 | 38–39 | 36% |
| Lesser Infernal | Desolace 54.2, 80.9 | 36–37 | 36% |
| Stone Fury Rare | Alterac Mountains 64.7, 44.8 | 37 | 30% |
| Obsidian Golem Elite | Loch Modan 38.8, 94.2 | 38 | 28% |
| Lesser Rock Elemental | Badlands 15.1, 37.6 | 37–39 | 28% |
| Shadowshard Rumbler Elite | Desolace 26.6, 53.4 | 40–41 | 24% |
| Elemental Slave | Alterac Mountains 22.9, 59.5 | 32–34 | 24% |
| War Golem Rare | Badlands 52.4, 19.5 | 36 | 22% |
| Uncommon (5% to 15%) 2 |
|---|
| Stone Golem | Badlands 40.2, 27.3 | 38–39 | 10% |
| Ironaya Elite | Uldaman | 40 | 6% |