Simple Dagger
Dropped by 7
| Creature | Location | Level | Chance |
|---|---|---|---|
| Mine Spider | Elwynn Forest 62, 47.9 | 7–9 | 0.02% |
| Hippogryph Protector | Zephras Isle 33.1, 56.7 | 6–7 | – |
| Living Lightning | Zephras Isle 41.3, 54.7 | 7–8 | – |
| Highlands Bandit | Zephras Isle 46.3, 37 | 7 | – |
| Al'Aketh Stormcaller | Zephras Isle 44.6, 57.3 | 7–8 | – |
| Al'Aketh Warrior | Zephras Isle 41, 64.1 | 7–8 | – |
| Elder Wendigo | Dun Morogh | 7–8 | – |
A "–" means the drop is recorded but its rate has not been measured.
Contained in
| Container | Location |
|---|---|
| Battered Chest | Location not recorded |
| Tattered Chest | Location not recorded |
| Battered Chest | The Barrens 47.9, 18 |
Sold by 2
Price 1s 93c
| Vendor | Location | Side | Price |
|---|---|---|---|
| Stormpike Quartermaster | – | Alliance | 1s 93c |
| Frostwolf Quartermaster | – | Horde | 1s 93c |