Soft Bushy Tail
Dropped by 16
| Creature | Location | Level | Chance |
|---|---|---|---|
| Common (15% or more) 12 | |||
| Maraudine Bonepaw | Desolace 39.6, 61.4 | 37–38 | 54% |
| Magram Bonepaw | Desolace 70.4, 73.2 | 37–38 | 31% |
| Mage Hunter | Desolace 56.9, 75.5 | 38–39 | 30% |
| Feral Crag Coyote | Badlands 56.4, 68 | 37–38 | 30% |
| Mana Eater | Desolace 51.4, 68 | 37–38 | 29% |
| Elder Crag Coyote | Badlands 41.6, 71.4 | 38–40 | 29% |
| Ley Hunter | Desolace 79.2, 81.5 | 39–40 | 27% |
| Rabid Bonepaw | Desolace 53.8, 45.4 | 36–38 | 26% |
| Crag Coyote | Badlands 49.8, 46.2 | 35–36 | 26% |
| Bonepaw Hyena | Desolace 36.8, 72.1 | 33–35 | 23% |
| Spot | Dustwallow Marsh 68, 46.8 | 20 | 20% |
| Scarlet Tracking Hound Elite | Scarlet Monastery: Library | 33 | 16% |
| Uncommon (5% to 15%) 2 | |||
| Starving Bonepaw | Desolace 70.2, 27.7 | 30–32 | 14% |
| Giggler Rare | Desolace 61.3, 28.9 | 34 | 10% |
| Rate not measured 2 | |||
| Twilight Worg | Riverglades 26.8, 40.9 | 37–38 | – |
| Plains Coyote | Riverglades 47.4, 81.3 | 36–37 | – |
A "–" means the drop is recorded but its rate has not been measured.