Red-speckled Mushroom
Red-speckled Mushroom is a common food & drink. Item level 15; requires level 5.
You can get it: dropped by Deviate Lasher and 216 other creatures, mostly in Silverpine Forest, Westfall and The Barrens; found in 10 chests or other objects; sold by 19 vendors for 1s 25c per 5; a reward from 1 quest.
It is a reagent in 1 recipe.
What it does
- When used: Restores 243 health over 21 sec. Must remain seated while eating.
Where it drops most
| Zone or dungeon | Creatures that drop it | Best chance |
|---|---|---|
| Silverpine Forest | 38 | 12% |
| Westfall | 37 | 7.9% |
| The Barrens | 32 | 4.2% |
| Darkshore | 26 | 7.7% |
| Loch Modan | 23 | 0.1% |
| Redridge Mountains | 16 | 0.1% |
| The Deadmines | 10 | 0.1% |
| Wailing Caverns | 9 | 30% |
Dropped by 217
Showing the 40 most likely of 217 creatures.
Contained in
| Container | Location |
|---|---|
| Tattered Chest | Location not recorded |
| Battered Chest | The Barrens 39.2, 11.8 |
| Solid Chest | Duskwood 21.5, 73.6 |
| Armor Crate | The Barrens 64.4, 44.2 |
| Alliance Strongbox | Dustwallow Marsh 27.5, 58.1 |
| Alliance Chest | The Barrens 49.6, 83.6 |
| Large Battered Chest | Location not recorded |
| Battered Chest | The Barrens 47.9, 18 |
| Alliance Chest | The Barrens 61.2, 55.7 |
| Mysterious Lockbox | Open this item to get it |
Sold by 19
Price 6s 25c for a stack of 5
| Vendor | Location | Side | Price |
|---|---|---|---|
| Malygen <General Goods> | Felwood 62.3, 25.6 | Alliance | 6s 25c |
| Scott Carevin <Mushroom Seller> | Duskwood 75.8, 48.7 | Alliance | 6s 25c |
| Kor'jus <Mushroom Vendor> | Orgrimmar 49, 54.2 | Horde | 6s 25c |
| Jason Lemieux <Mushroom Seller> | Hillsbrad Foothills 60.5, 19.5 | Horde | 6s 25c |
| Hamlin Atkins <Mushroom Farmer> | Tirisfal Glades 58.3, 50.7 | Horde | 6s 25c |
| Tawny Grisette <Mushroom Vendor> | Undercity 65.2, 49.8 | Horde | 6s 25c |
| Morley Bates <Fungus Vendor> | Undercity 72.9, 26.7 | Horde | 6s 25c |
| Innkeeper Renee <Innkeeper> | Tirisfal Glades 61.7, 52 | Horde | 6s 25c |
| Gwyn Farrow <Mushroom Merchant> | Silverpine Forest 44, 39.8 | Horde | 6s 25c |
| Innkeeper Bates <Innkeeper> | Silverpine Forest 43.2, 41.3 | Horde | 6s 25c |
| Innkeeper Norman <Innkeeper> | Undercity 67.7, 37.9 | Horde | 6s 25c |
| Janet Hommers <Food & Drink> | Desolace 66.2, 6.6 | Alliance | 6s 25c |
| Harnor <Food & Drink> | Desolace 51.2, 53.3 | Horde | 6s 25c |
| Shrye Ragefist <Food and Drink> | – | Horde | 6s 25c |
| Caretaker Alen <The Argent Dawn> | Eastern Plaguelands 69.9, 53.7 | Both | 6s 25c |
| Augustus the Touched | Eastern Plaguelands 11.4, 26.4 | Both | 6s 25c |
| Stone Guard Zarg <Food and Drink> | – | Horde | 6s 25c |
| Coriella Calmbreeze <Innkeeper> | Zephras Isle 43, 43.2 | Both | 6s 25c |
| Donaal Downbreeze <Innkeeper> | Zephras Isle 62.2, 72.6 | Both | 6s 25c |
Reward from 1
| Level | Quest | Side | Reward |
|---|---|---|---|
| 17 | Cave Mushrooms | Alliance | You receive it |
Used in 1
| Makes | Profession | Skill | Needed |
|---|---|---|---|
| Mystic Mushroom | Enchanting | 130 | 1 |