Giant Clam Meat
Dropped by 5
| Creature | Location | Level |
|---|---|---|
| Saltscale Warrior Elite | Stranglethorn Vale 23.2, 25 | 35–36 |
| Saltscale Oracle Elite | Stranglethorn Vale 24.6, 24 | 36–37 |
| Saltscale Forager Elite | Stranglethorn Vale 23.2, 25 | 35–36 |
| Saltscale Hunter Elite | Stranglethorn Vale 23.4, 25 | 35–36 |
| Shadowforge Commander Rare | Badlands 41.5, 29.8 | 40 |
These creatures are recorded as dropping it, but the drop rate has not been measured.
Contained in
| Container | Location | Chance |
|---|---|---|
| Giant Clam | Stranglethorn Vale 23.6, 23.4 | 35% |
Used in 1
| Makes | Profession | Skill | Needed |
|---|---|---|---|
| Giant Clam Scorcho | Cooking | 175 | 1 |