Warrior's Cloak
Dropped by 7
| Creature | Location | Level |
|---|---|---|
| Rabid Longtooth | Feralas 44.5, 9.1 | 8–48 |
| Vile Fin Seer | Tirisfal Glades 11.2, 58.6 | 9–10 |
| Tarnished Zealot | Tirisfal Glades 9.7, 62.8 | 10–11 |
| Tarnished Drudge | Tirisfal Glades 8.8, 60.8 | 10–11 |
| Elder Snow Leopard | Dun Morogh | 9–10 |
| Shadowvale Lurcher | Tirisfal Glades 8.6, 59.4 | 10–12 |
| Shadowvale Mystic | Tirisfal Glades 8.8, 67.1 | 10–12 |
These creatures are recorded as dropping it, but the drop rate has not been measured.
Contained in
| Container | Location |
|---|---|
| Battered Chest | Location not recorded |
| Tattered Chest | Location not recorded |
| Battered Chest | The Barrens 47.9, 18 |