Tribal Belt
Dropped by 17
| Creature | Location | Level |
|---|---|---|
| Flutterfly | Zephras Isle 45.6, 71.2 | 8–9 |
| Ornery Galestrider | Zephras Isle 45.8, 81 | 8–9 |
| Al'Aketh Stormchaser | Zephras Isle 59.4, 35.9 | 10–11 |
| Al'Aketh Footsoldier | Zephras Isle 60.1, 38.1 | 10–11 |
| Commander Belguilos | Zephras Isle 65.6, 65.6 | 10 |
| Al'Aketh Guardian | Zephras Isle 55.4, 40.8 | 10–11 |
| Al'Aketh Skypriest | Zephras Isle 61, 50.6 | 10–11 |
| Al'Aketh Blademaster | Zephras Isle 58.5, 52.6 | 10 |
| Al'Aketh Honor Guard | Zephras Isle 61.2, 50.7 | 10–11 |
| Hungry Bandit | Zephras Isle 44.6, 74.1 | 8–9 |
| Bandit Highwayman | Zephras Isle 43.8, 74.6 | 8–9 |
| Commander Haalien | Zephras Isle 65.5, 36.3 | 10 |
| Al'Aketh Healer | Zephras Isle 60.2, 74.3 | 9–10 |
| Al'Aketh Assassin | Zephras Isle 53.5, 57.2 | 9–10 |
| Shadowgale Shriekling | Zephras Isle 52.3, 46 | 10–11 |
| Al'Aketh Brawler | Zephras Isle 61.4, 73 | 8–10 |
| Befouled Webwood | Teldrassil 43.7, 43.6 | 10–11 |
These creatures are recorded as dropping it, but the drop rate has not been measured.