| Common (15% or more) 24 |
|---|
| Scorpid Duneburrower | – | 46–47 | 50% |
| Vile Sting Rare Elite | Thousand Needles 70.5, 72.9 | 35 | 46% |
| Deadly Cleft Scorpid | Uldaman | 42–43 | 44% |
| Deep Stinger | Blackrock Depths | 50–52 | 43% |
| Venomlash Scorpid Elite | Uldaman | 39–40 | 42% |
| Scorpid Dunestalker | Tanaris 33, 55.9 | 46–47 | 41% |
| Scorpid Hunter | Tanaris 51.2, 34.5 | 40–41 | 38% |
| Deathlash Scorpid | Burning Steppes 62.5, 55.6 | 54 | 37% |
| Death Flayer Rare | Durotar 36.5, 49.7 | 11 | 36% |
| Clack the Reaver Rare | Blasted Lands 48.3, 38.7 | 53 | 35% |
| Corrupted Scorpid | Durotar 36.6, 29.3 | 10–11 | 35% |
| Scorpashi Lasher | Desolace 64.1, 57.7 | 34–35 | 32% |
| Krellack Rare | Silithus 63.2, 16.7 | 56 | 32% |
| Cleft Scorpid | Uldaman | 35–36 | 31% |
| Scorpid Terror | Thousand Needles 86.6, 68.6 | 33–34 | 31% |
| Venomtail Scorpid | Durotar 56.9, 14.6 | 9–10 | 31% |
| Scorpid Reaver | Thousand Needles 82.7, 69.1 | 31–32 | 30% |
| Firetail Scorpid | Burning Steppes 27.8, 57.8 | 56–57 | 30% |
| Scorpashi Venomlash | Desolace 58.9, 72.1 | 38–39 | 30% |
| Scorpid Worker | Durotar 40.9, 62 | 3 | 26% |
| Armored Scorpid | Durotar 43.4, 32.4 | 7–8 | 26% |
| Clattering Scorpid | Durotar 56.9, 45.7 | 5–6 | 24% |
| Sarkoth | Durotar 40.5, 66.8 | 4 | 24% |
| Scorpashi Snapper | Desolace 70.4, 21.3 | 30–31 | 21% |
| Rare (under 5%) 6 |
|---|
| Venomtip Scorpid | Burning Steppes 90.9, 32.9 | 52–53 | 0.08% |
| Scorpok Stinger | Blasted Lands 43.4, 26.4 | 50–51 | 0.03% |
| Stonelash Scorpid | Silithus 72.6, 36.8 | 54–55 | 0.02% |
| Stonelash Pincer | Silithus 36.7, 51.1 | 56 | 0.02% |
| Stonelash Flayer | Silithus 26.4, 81.5 | 57–58 | 0.02% |
| Scorpid Tail Lasher | Tanaris 59.1, 44.8 | 43–44 | 0.007% |
| Rate not measured 1 |
|---|
| Spire Scorpid | Upper Blackrock Spire | 58 | – |