Dry Hardened Barnacle
Dropped by 9
| Creature | Location | Level | Chance |
|---|---|---|---|
| Corrupted Surf Crawler | Durotar 56.9, 10.7 | 10–11 | 68% |
| Encrusted Surf Crawler | Durotar 57.9, 15.2 | 9–10 | 62% |
| Surf Crawler | Durotar 66.1, 79.4 | 7–8 | 54% |
| Pygmy Surf Crawler | Durotar 63.8, 54.6 | 5–6 | 47% |
| Makrura Snapclaw | Durotar 60.4, 26.4 | 8–9 | 12% |
| Makrura Shellhide | Durotar 53.9, 84.8 | 6–7 | 7.3% |
| Makrura Clacker | Durotar 65.2, 49.8 | 6–7 | 7% |
| Makrura Elder | Durotar 59, 13 | 8 | 2.2% |
| Windsong Crawler | Zephras Isle 40.7, 51.9 | 8–9 | – |
A "–" means the drop is recorded but its rate has not been measured.