Intact Makrura Eye
Dropped by 5
| Creature | Location | Level | Chance |
|---|---|---|---|
| Makrura Clacker | Durotar 65.2, 49.8 | 6–7 | 80% |
| Makrura Shellhide | Durotar 53.9, 84.8 | 6–7 | 80% |
| Makrura Snapclaw | Durotar 60.4, 26.4 | 8–9 | 80% |
| Makrura Elder | Durotar 59, 13 | 8 | 80% |
| Slimeshell Makrura | The Barrens 65.5, 35.9 | 18–19 | 40% |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 7 | A Solvent Spirit | Horde | 5 |