| Common (15% or more) 10 |
|---|
| Dread Ripper | Desolace 62.3, 79.8 | 39–40 | 29% |
| Mesa Buzzard | Arathi Highlands 19.8, 52.1 | 34–35 | 28% |
| Carrion Horror | Desolace 50.2, 56.6 | 35–37 | 28% |
| Elder Mesa Buzzard | Arathi Highlands 23.8, 71.2 | 37–38 | 28% |
| Buzzard | Badlands 48.6, 55.5 | 37–39 | 27% |
| Giant Buzzard | Badlands 28.8, 72 | 39–41 | 27% |
| Salt Flats Vulture | Thousand Needles 83, 70.7 | 32–34 | 26% |
| Salt Flats Scavenger | Thousand Needles 80.7, 59.5 | 30–32 | 25% |
| Starving Buzzard | Badlands 60.2, 30.1 | 35–37 | 21% |
| Young Mesa Buzzard | Arathi Highlands 28.1, 34.4 | 31–32 | 19% |
| Uncommon (5% to 15%) 13 |
|---|
| Sharptalon | Ashenvale 75, 70.1 | 31 | 15% |
| Vultros Rare | Westfall 50.6, 43.5 | 26 | 13% |
| Dread Swoop | Desolace 69.7, 20.5 | 32–33 | 12% |
| Bloodfury Slayer | Stonetalon Mountains 26.8, 69.5 | 25–26 | 12% |
| Bloodfury Harpy | Stonetalon Mountains 30.9, 59.2 | 23–24 | 12% |
| Bloodfury Storm Witch | Stonetalon Mountains 26.8, 68.7 | 26–27 | 11% |
| Bloodfury Roguefeather | Stonetalon Mountains 29.3, 70.3 | 25–26 | 11% |
| Bloodfury Ambusher | Stonetalon Mountains 29.6, 62.6 | 23–24 | 11% |
| Dread Flyer | Desolace 40.2, 51 | 36–37 | 11% |
| Bloodfury Windcaller | Stonetalon Mountains 30.9, 63.1 | 24–25 | 11% |
| Sister Riven Rare Elite | Stonetalon Mountains 29.6, 69.4 | 28 | 6.4% |
| Snowblind Ambusher | – | 52–53 | 5.5% |
| Snowblind Harpy | – | 52–53 | 5.2% |
| Rare (under 5%) 11 |
|---|
| Snowblind Windcaller | – | 53–54 | 3% |
| Bloodfury Ripper Elite | Stonetalon Mountains 30.8, 61.9 | 26 | 3% |
| Grenka Bloodscreech | Thousand Needles 26, 55.4 | 31 | 2.6% |
| Northspring Harpy | Feralas 37.8, 15.9 | 48–49 | 2.5% |
| Northspring Slayer | Feralas 38.2, 14.7 | 49–50 | 2.5% |
| Northspring Roguefeather | Feralas 37.4, 15.6 | 48–49 | 2.4% |
| Screeching Windcaller | Thousand Needles 26.2, 56.2 | 30 | 2.3% |
| Northspring Windcaller | Feralas 38.2, 13.9 | 49–50 | 2.3% |
| Edana Hatetalon Elite | Feralas 40.5, 8.6 | 50 | 2.2% |
| Screeching Roguefeather | Thousand Needles 26.6, 53.4 | 29–30 | 2.2% |
| Screeching Harpy | Thousand Needles 26, 55 | 28–29 | 2% |