| Common (15% or more) 20 |
|---|
| Skum Elite | Wailing Caverns | 21 | 50% |
| Raging Cliff Stormer | Stonetalon Mountains 77.9, 55.7 | 18–19 | 36% |
| Stormsnout | The Barrens 48.9, 51.4 | 18–19 | 34% |
| Cliff Stormer | Stonetalon Mountains 83.3, 90.4 | 15–17 | 30% |
| Raging Thunder Lizard | Desolace 44.8, 29.4 | 33–34 | 28% |
| Thunderhead | The Barrens 46, 66.6 | 20–21 | 28% |
| Elder Thunder Lizard | Desolace 51.8, 93.3 | 37–38 | 27% |
| Thunderstomp Stegodon Elite | Un'Goro Crater 28.8, 69 | 54–55 | 26% |
| Subterranean Diemetradon Elite | Maraudon | 46–48 | 24% |
| Stegodon Elite | Un'Goro Crater 36.5, 72.3 | 52–53 | 24% |
| Plated Stegodon Elite | Un'Goro Crater 33.7, 77.2 | 52–54 | 23% |
| Spiked Stegodon Elite | Un'Goro Crater 32.3, 74.7 | 53–54 | 23% |
| Pterrordax | Un'Goro Crater 42.8, 85.4 | 50–52 | 21% |
| Frenzied Pterrordax | Un'Goro Crater 20.2, 40 | 51–54 | 21% |
| Elder Diemetradon | Un'Goro Crater 33.3, 70.8 | 53–55 | 21% |
| Fledgling Pterrordax | Un'Goro Crater 80.5, 39.7 | 48–50 | 20% |
| Diemetradon | Un'Goro Crater 43.2, 61.5 | 51–52 | 20% |
| Young Diemetradon | Un'Goro Crater 58.1, 33.9 | 49–50 | 19% |
| Burrowing Thundersnout | Blackrock Depths | 50–52 | 19% |
| Margol the Rager Elite | Searing Gorge 73.5, 82.3 | 48 | 18% |
| Uncommon (5% to 15%) 4 |
|---|
| Incendosaur | Searing Gorge 49.9, 39 | 47–49 | 15% |
| Stormhide | The Barrens 44.1, 75.8 | 22–23 | 14% |
| Owatanka | The Barrens 44.2, 62 | 24 | 10% |
| Thunderstomp Rare | The Barrens 48.1, 79.8 | 24 | 9.5% |
| Rare (under 5%) 1 |
|---|
| Gruff Rare Elite | Un'Goro Crater 38, 75.5 | 57 | 4.4% |