Flash Powder
Flash Powder is a common reagent. Item level 20.
You can get it: dropped by Skullsplitter Beastmaster and 16 other creatures, mostly in Upper Blackrock Spire, Stranglethorn Vale and Badlands; found in 3 chests or other objects; sold by 18 vendors for 25c.
Where it drops most
| Zone or dungeon | Creatures that drop it | Best chance |
|---|---|---|
| Upper Blackrock Spire | 4 | 0.1% |
| Stranglethorn Vale | 3 | 0% |
| Badlands | 2 | 0% |
| Scholomance | 2 | 0% |
| Scarlet Monastery: Library | 1 | 0% |
| Felwood | 1 | 0% |
| The Barrens | 1 | 0% |
| Desolace | 1 | 0% |
Dropped by 17
| Creature | Location | Level | Chance |
|---|---|---|---|
| Rare (under 5%) 14 | |||
| Spirestone Battle Mage Elite | Upper Blackrock Spire | 57–58 | 0.06% |
| Firebrand Invoker Elite | Upper Blackrock Spire | 56–57 | 0.04% |
| Spirestone Reaver Elite | Upper Blackrock Spire | 54–56 | 0.03% |
| Skullsplitter Beastmaster | Stranglethorn Vale 44.4, 42.7 | 41–42 | 0.02% |
| Scarlet Champion Elite | Scarlet Monastery: Library | 39–40 | 0.02% |
| Shadowforge Surveyor Elite | Badlands 43.8, 10.6 | 35–36 | 0.02% |
| Jadefire Betrayer | Felwood 42.5, 14.4 | 52–53 | 0.02% |
| Razorfen Battleguard Elite | The Barrens 47.1, 88.3 | 33–34 | 0.02% |
| Smolderthorn Witch Doctor Elite | Upper Blackrock Spire | 56–57 | 0.02% |
| Splintered Skeleton Elite | Scholomance | 59–60 | 0.02% |
| Risen Guard Elite | Scholomance | 57–59 | 0.02% |
| Bloodscalp Hunter | Stranglethorn Vale 22.7, 12 | 34–35 | 0.01% |
| Skullsplitter Scout | Stranglethorn Vale 46.2, 42.6 | 41–42 | 0.01% |
| Burning Blade Adept | Desolace 52.3, 29.7 | 31–32 | 0.008% |
| Rate not measured 3 | |||
| Rigglefuzz | Badlands 42.4, 52.9 | 37 | – |
| Opus | Burning Steppes 65.8, 21.7 | 40 | – |
| High Priestess MacDonnell | Western Plaguelands 43, 84.5 | 60 | – |
A "–" means the drop is recorded but its rate has not been measured.
Contained in
| Container | Location |
|---|---|
| Worn Junkbox | Open this item to get it |
| Sturdy Junkbox | Open this item to get it |
| Heavy Junkbox | Open this item to get it |
Sold by 18
Price 25c
| Vendor | Location | Side | Price |
|---|---|---|---|
| Jasper Fel <Shady Dealer> | Stormwind City 80.3, 70.1 | Alliance | 25c |
| Sloan McCoy <Poison Supplier> | Stormwind City 78.6, 70.9 | Alliance | 25c |
| Samor Festivus <Shady Dealer> | Wetlands 10.5, 60.2 | Alliance | 25c |
| Sly Garrett <Shady Goods> | Stranglethorn Vale 28.4, 76.8 | Both | 25c |
| Gerald Crawley <Poison Supplier> | Redridge Mountains 20, 41.1 | Alliance | 25c |
| Malissa <Poison Supplier> | Duskwood 79.4, 44.3 | Alliance | 25c |
| Rekkul <Poison Vendor> | Orgrimmar 42.1, 49.5 | Horde | 25c |
| Hula'mahi <Reagents and Herbs> | The Barrens 51.4, 30.2 | Horde | 25c |
| Jaysin Lanyda <Poisons & Reagents> | Hillsbrad Foothills 50.8, 59 | Alliance | 25c |
| Patrice Dwyer <Poison Supplies> | Silverpine Forest 42.9, 41.8 | Horde | 25c |
| Kyrai <Poison Vendor> | Darnassus 32.5, 19.7 | Alliance | 25c |
| Fahran Silentblade <Tools & Supplies> | Ashenvale 36.5, 49.5 | Alliance | 25c |
| Ezekiel Graves <Poison Vendor> | Undercity 75.2, 51.2 | Horde | 25c |
| Tynnus Venomsprout <Shady Dealer> | Ironforge 53, 13.7 | Alliance | 25c |
| Smudge Thunderwood <Poison Vendor> | Alterac Mountains 86.1, 79.6 | Both | 25c |
| Khur Hornstriker <Reagent Vendor> | Silithus 48.7, 37 | Both | 25c |
| Friz Frazzlespark <Specialty Goods> | Riverglades 77.1, 52.9 | Both | 25c |
| Krikshank <Poison Vendor> | Riverglades 76.8, 51.2 | Both | 25c |