Stone of Relu
Dropped by 5
| Creature | Location | Level | Chance |
|---|---|---|---|
| Mottled Raptor | Wetlands 23, 59.8 | 22–23 | 1.5% |
| Mottled Screecher | Wetlands 24.1, 53 | 24–25 | 1.5% |
| Mottled Scytheclaw | Wetlands 31.8, 46.9 | 25–26 | 1.5% |
| Mottled Razormaw | Wetlands 33.9, 48.3 | 26–27 | 1.5% |
| Mottled Riptooth | – | 28 | – |
A "–" means the drop is recorded but its rate has not been measured.
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 24 | The Absent Minded Prospector | Alliance | 15 |