Pocket Lint
Dropped by
| Creature | Location | Level | Chance |
|---|---|---|---|
| Petrified Treant Elite | – | 57–59 | 0.1% |
| Petrified Guardian Elite | – | 57–59 | 0.1% |
| Residual Monstrosity Elite | – | 59–60 | 0.06% |
| Gordok Reaver Elite | – | 58–59 | 0.04% |
| Gordok Bushwacker Elite | – | 58–59 | 0.04% |
| Gordok Mage-Lord Elite | – | 57–58 | 0.02% |
| Gordok Warlock Elite | – | 59–60 | 0.02% |
| Wildspawn Shadowstalker Elite | – | 56 | 0.02% |
| Arcane Aberration Elite | – | 59–60 | 0.02% |
| Mana Remnant Elite | – | 57–59 | 0.02% |
| Whip Lasher | – | 54 | 0.02% |
| Gordok Mastiff | – | 57–59 | 0.02% |
| Death Lash Elite | – | 57–58 | 0.02% |
| Imp | – | 5 | – |
| Alzzin's Minion | – | 56 | – |
| Carrion Swarmer | – | 56–58 | – |
Found in
| Container | Location | Chance |
|---|---|---|
| A Dusty Tome | – | 87% |
| A Dusty Tome | – | 87% |