Crawler Leg
Dropped by 6
| Creature | Location | Level | Chance |
|---|---|---|---|
| Raging Reef Crawler | Darkshore 29.6, 90.3 | 20–21 | 100% |
| Pygmy Tide Crawler | Darkshore 37.4, 40.3 | 9–10 | 80% |
| Tide Crawler | Darkshore 35.5, 65.2 | 13–14 | 80% |
| Encrusted Tide Crawler | Darkshore 33, 82.9 | 18–20 | 80% |
| Young Reef Crawler | Darkshore 38.9, 30.7 | 10–11 | 80% |
| Reef Crawler | Darkshore 34.9, 72.3 | 15–17 | 80% |
Needed for quests
| Level | Quest | Side | Requires |
|---|---|---|---|
| 10 | Buzzbox 827 | Alliance | 7 |