War Horn Mouthpiece
Dropped by 9
| Creature | Location | Level | Chance |
|---|---|---|---|
| Maraudine Scout | Desolace 35.8, 61.2 | 37–38 | 8% |
| Maraudine Wrangler | Desolace 36.8, 60.6 | 36–38 | 8% |
| Maraudine Mauler | Desolace 31.4, 51.2 | 38–39 | 8% |
| Maraudine Windchaser | Desolace 29.5, 60.6 | 38–39 | 8% |
| Maraudine Stormer | Desolace 30.5, 50.6 | 39–40 | 8% |
| Maraudine Marauder | Desolace 28.8, 60.8 | 39–40 | 8% |
| Maraudine Khan Guard | Desolace 29.6, 52.4 | 39–40 | 8% |
| Maraudine Khan Advisor | Desolace 29.6, 52 | 38–39 | 8% |
| Maraudine Pack Runner | – | 34 | – |
A "–" means the drop is recorded but its rate has not been measured.